Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander, Neil | G | 2013-14 | 1 | 0 | 3.33 | ||
2 | Anderson, Ben | D | 1973-74 | 12 | 1 | 3.75 | ||
3 | Bannan, Barry | M | 2013-15 | 27 | 1 | 7.25 | ||
4 | Barrie, George | D | 1929-34 | 80 | 0 | |||
5 | Barry, Roy | D | 1973-75 | 45 | 1 | 5.83 | ||
6 | Bauchop, James | F | 1908-09 | 47 | 26 | 8.50 | ||
7 | Beattie, Craig | F | 2008 | 15 | 5 | 7.12 | ||
8 | Brennan, Thomas | F | 1930-31 | 2 | 0 | |||
9 | Brown, Allister | F | 1983 | 11 | 2 | 2.25 | ||
10 | Cannon, Jim | D | 1971-88 | 660 | 36 | 9.35 | ||
11 | Carson, Jim | M | 1934-36 | 54 | 17 | |||
12 | Clelland, Dave | M | 1949-50 | 2 | 0 | |||
13 | Comrie, Malcolm | F | 1935-36 | 2 | 0 | |||
14 | Conner, John (Jack) | F | 1919-22 | 104 | 57 | |||
15 | Cooke, Charlie | M | 1972-74 | 53 | 1 | 6.08 | ||
16 | Coyle, Terrence | D | 1925-27 | 33 | 2 | |||
17 | Delaney, Louis | D | 1949-50 | 3 | 0 | |||
18 | Dick, John | D | 1905-06 | 1 | 0 | |||
19 | Dickov, Paul | F | 2006-08 | 9 | 0 | 3.08 | ||
20 | Dobbie, Stephen | F | 2013 | 2013-15 | 17 | 3 | 3.80 | |
21 | Dunsire, Andrew | 1929-30 | 5 | 1 | ||||
22 | Duthie, John | 1929-30 | 13 | 3 | ||||
23 | Freedman, Dougie | F | 1995-97 | 2000-08 | 368 | 108 | 9.29 | |
24 | Fullarton, Jamie | M | 1997-00 | 54 | 1 | 4.44 | ||
25 | Goodwillie, David | F | 2012 | 1 | 0 | 2.33 | ||
26 | Goodwin, Sam | M | 1971-72 | 27 | 0 | 4.50 | ||
27 | Graham, George | M | 1976-77 | 51 | 4 | 5.50 | ||
28 | Grant, Walter | 1926-28 | 21 | 5 | ||||
29 | Guthrie, Jimmy | M | 1946-47 | 5 | 0 | |||
30 | Hampton, Colin | G | 1925-26 | 3 | 0 | 6.00 | ||
31 | Hanlon, Wally | M | 1949-55 | 130 | 9 | |||
32 | Hann, Ralph | D | 1947 | 1 | 0 | |||
33 | Harper, Bill | G | 1924-26 | 59 | 0 | |||
34 | Hilley, Cornelius | 1926-28 | 45 | 4 | ||||
35 | Hopkin, David | M | 1995-97 | 2001-02 | 127 | 33 | 8.60 | |
36 | Hughes, John | F | 1971-72 | 23 | 4 | 8.08 | ||
37 | Hynd, Roger | D | 1969-70 | 38 | 0 | 5.75 | ||
38 | Imlach, Stewart | M | 1962-64 | 1966-67 | 54 | 3 | 7.00 | |
39 | Imrie, James | G | 1929-31 | 36 | 0 | |||
40 | Irvine, Alan | M | 1984-87 | 127 | 14 | 6.90 | ||
41 | Kelly, John | G | 1927-28 | 23 | 0 | |||
42 | Loughlan, John | D | 1968-72 | 77 | 0 | 6.13 | ||
43 | MacDonald, David | G | 1951-55 | 35 | 0 | 6.00 | ||
44 | Martin, Neil | F | 1975-76 | 9 | 1 | 5.67 | ||
45 | McArthur, James | M | 2014-23 | 252 | 19 | 8.25 | ||
46 | McCormick, John | D | 1966-73 | 225 | 7 | 8.57 | ||
47 | McGeachie, George | M | 1951-52 | 47 | 5 | |||
48 | McMenemy, Frank | 1936-37 | 27 | 3 | ||||
49 | McNichol, Johnny | F | 1958-63 | 205 | 15 | 8.75 | ||
50 | Milligan, George | F | 1920-21 | 2 | 1 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.