You are here: Home > Players > Player Database
November 5 2026 7.47pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1 Bassett, Billy Wales D 1942-49   74  0   
2 Blake, Darcy Wales D 2012-14   11  0  3.29 
3 Bodin, Paul Wales D 1991-92   10  0  5.27 
4 Boyle, Terry Wales D 1977-81   28  2  4.71 
5 Brown, Thomas Wales   1933-34   4  0   
6 Clifford, John Wales   1932-33   12  0   
7 Coleman, Chris Wales D 1991-95   190  16  7.74 
8 Davies, Bill Wales M 1907-08 1910-15 208  23  10.00 
9 Davies, Gareth Wales D 1995-97   30  2  6.00 
10 Davies, Wyn Wales F 1974-75   3  0  5.50 
11 Doncaster, Dick Wales   1932-33   15  4   
12 Dorman, Andy Wales M 2010-12   26  1  2.67 
13 Easter, Jermaine Wales F 2011-13   62  10  3.20 
14 Edwards, Christian Wales D 2001-02   9  0  4.50 
15 Edwards, Ian Wales F 1982-83   25  7  4.67 
16 Edwards, Jack Wales D 1949-59   239  0  7.25 
17 Edwards, Rob Wales D 2003-04   7  1  4.67 
18 Evans, Gwyn Wales D 1955-63   89  0  5.50 
19 Evans, Ian Wales D 1974-79   163  16  8.95 
20 Evans, Stephen Wales M 1998-02   8  0  3.50 
21 Farrell, Ray Wales F 1957-59   5  0  2.00 
22 Fletcher, Carl Wales M 2006-09   74  4  5.58 
23 Fry, Bob Wales G 1956   6  0   
24 Gabbidon, Danny Wales D 2012-14   38  2  8.00 
25 Giles, David Wales M 1982-84   100  6  6.67 
26 Griffiths, Lewis Wales   1928-30   42  23   
27 Hennessey, Wayne Wales G 2014-21   133  0  4.80 
28 Hoddinott, Tom Wales F 1923-26   89  22   
29 Hodges, Glyn Wales M 1990-91   11  1  4.83 
30 Hopkins, Henry Wales   1926-28   43  17  6.00 
31 Hopkins, Idris Wales M 1932   4  0   
32 Hopkins, Jeff Wales D 1988-92   93  4  5.67 
33 Howells, Ray Wales M 1947-51   26  5   
34 Hughes, Ken Wales G 1985-86   1  0   
35 Hughes, William (Archie) Wales G 1951-52   18  0   
36 Humphreys, Gerry Wales M 1970   12  0  4.33 
37 James, Wilfred Wales   1927-29   4  1   
38 Johnson, Brennan Wales F 2026   26  0   
39 Johnson, Jeff Wales M 1973-76   98  5  7.00 
40 Jones, Ivor Wales M 1946-47   1  1   
41 Jones, Joseph (Tom) Wales D 1920-22   66  6   
42 Jones, Ken Wales D 1960-61   5  0  5.00 
43 Ledley, Joe Wales M 2014-17   96  6  7.78 
44 Lewis, Glyn Wales F 1941-48   66  4   
45 Lovell, Steve Wales F 1977-83   87  5  6.00 
46 Martin, Andrew Wales F 1997-02   23  2  4.75 
47 Millington, Tony Wales G 1964-66   20  0  6.83 
48 Morgan, Ken Wales M 1955-56   1  0   
49 Moyle, Walter Wales   1928-29   5  1   
50 Murphy, John Wales   1931-32   10  2   

Pages 12
You are here: Home > Players > Player Database