Name | Pos | Apps | Goals | Rating | |||
---|---|---|---|---|---|---|---|
1 | Symons, Kit | D | 2001-04 | 60 | 0 | 7.92 | |
2 | Swindlehurst, Dave | F | 1973-80 | 276 | 81 | 8.36 | |
3 | Swift, Arthur | 1920-21 | 1 | 0 | 5.50 | ||
4 | Swannell, John | 1960 | 1 | 0 | |||
5 | Swann, Herbert | F | 1907-09 | 72 | 16 | ||
6 | Swan, Christopher | 1929-32 | 6 | 0 | |||
7 | Svensson, Matt | F | 1998-00 | 35 | 10 | 7.13 | |
8 | Surtees, Hugh | M | 1949-51 | 5 | 0 | ||
9 | Summersby, Roy | F | 1958-63 | 190 | 60 | 8.50 | |
10 | Sullivan, Neil | G | 1992 | 1 | 0 | 6.00 | |
11 | Suckling, Perry | G | 1988-92 | 71 | 0 | 7.07 | |
12 | Stubbs, Alf | M | 1946-47 | 3 | 0 | ||
13 | Strong, Les | D | 1983-84 | 7 | 0 | 1.50 | |
14 | Strang, Richard | 1924-25 | 24 | 0 | |||
15 | Storey, Thomas | F | 1920-22 | 52 | 4 | ||
16 | Stone, Eddie | F | 1961-63 | 1 | 0 | 2.00 | |
17 | Stokes, Anthony | F | 2009 | 13 | 1 | 5.91 | |
18 | Stewart, Paul | F | 1994 | 18 | 3 | 7.50 | |
19 | Stevens, Les | M | 1950-51 | 21 | 3 | ||
20 | Stephenson, Alan | D | 1962-68 | 185 | 13 | 8.33 | |
21 | Steele, Ernest | 1938-39 | 32 | 8 | |||
22 | Stebbing, Gary | M | 1983-88 | 118 | 3 | 4.67 | |
23 | Staunton, Steve | D | 2000 | 6 | 1 | 7.50 | |
24 | Stanbury, George | G | 1934-35 | 1 | 0 | ||
25 | Stack, Billy | M | 1965-67 | 2 | 0 | 6.00 | |
26 | Spottiswood, Bob | D | 1909-19 | 189 | 2 | ||
27 | Speroni, Julian | G | 2004-19 | 405 | 0 | 9.88 | |
28 | Spence, Lewwis | M | 2007-08 | 4 | 0 | 5.20 | |
29 | Sparrow, Brian | D | 1984-87 | 73 | 2 | 3.60 | |
30 | Sparrow, Paul | D | 1993-96 | 2 | 0 | 2.25 | |
31 | Southgate, Gareth | D | 1989-95 | 191 | 22 | 8.67 | |
32 | Souare, Pape | D | 2015-19 | 61 | 0 | 6.00 | |
33 | Sorondo, Gonzalo | D | 2004-05 | 22 | 0 | 8.21 | |
34 | Sorloth, Alexander | F | 2018-20 | 20 | 1 | 6.50 | |
35 | Songo'o, Franck | M | 2007-08 | 9 | 0 | 4.10 | |
36 | Somerfield, Alf | F | 1947-48 | 12 | 3 | 6.00 | |
37 | Soares, Tom | M | 2003-08 | 162 | 11 | 5.70 | |
38 | Snowden, Brian | D | 1969 | 5 | 0 | 4.50 | |
39 | Smout, John | G | 1965-66 | 1 | 0 | ||
40 | Smith, Cyril | 1919-20 | 7 | 0 | |||
41 | Smith, Edwin (Ted) | F | 1911-20 | 192 | 124 | ||
42 | Smith, George | M | 1950-51 | 7 | 0 | 4.00 | |
43 | Smith, George | 1907-08 | 11 | 3 | |||
44 | Smith, Jamie | D | 1997-04 | 176 | 6 | 7.00 | |
45 | Smith, Keith | F | 1964-66 | 56 | 15 | 6.83 | |
46 | Smith, Lewis | 1925-29 | 48 | 2 | |||
47 | Smith, Ryan | M | 2009-10 | 6 | 0 | 2.40 | |
48 | Smith, Thomas | 1932-33 | 9 | 1 | |||
49 | Smith, Trevor | 1938-45 | 61 | 14 | |||
50 | Smith, Wilfred | D | 1935-36 | 2 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.