| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 501 | Edwards, Ian | F | 1982-83 | 25 | 7 | 4.67 | |
| 502 | Campana, Jose | M | 2013-14 | 6 | 0 | 4.67 | |
| 503 | Murphy, Shaun | D | 2002 | 11 | 0 | 4.67 | |
| 504 | Graham, Gareth | M | 1998-99 | 1 | 0 | 4.67 | |
| 505 | Kuqi, Shefki | F | 2006-09 | 83 | 18 | 4.61 | |
| 506 | Sekajja, Ibra | F | 2011-14 | 3 | 1 | 4.60 | |
| 507 | Richards, Jazz | D | 2013 | 11 | 0 | 4.60 | |
| 508 | Green, Stuart | M | 2006-08 | 27 | 4 | 4.60 | |
| 509 | Sealy, Tony | F | 1979-81 | 27 | 5 | 4.60 | |
| 510 | Goodwin, Sam | M | 1971-72 | 27 | 0 | 4.50 | |
| 511 | Williams, Gary | D | 1982-84 | 13 | 0 | 4.50 | |
| 512 | O'Keefe, Stuart | M | 2010-15 | 51 | 1 | 4.50 | |
| 513 | Horobin, Roy | F | 1964-65 | 7 | 0 | 4.50 | |
| 514 | Snowden, Brian | D | 1969 | 5 | 0 | 4.50 | |
| 515 | Harris, Mark | D | 1988-89 | 2 | 0 | 4.50 | |
| 516 | Crowe, Jason | D | 1998-99 | 8 | 0 | 4.50 | |
| 517 | Thorup, Borge | D | 1969 | 1 | 0 | 4.50 | |
| 518 | Goldthorpe, Bobby | D | 1968-72 | 1 | 0 | 4.50 | |
| 519 | Edwards, Christian | D | 2001-02 | 9 | 0 | 4.50 | |
| 520 | Patterson, Darren | D | 1992-95 | 32 | 1 | 4.50 | |
| 521 | Torghelle, Sandor | F | 2004-06 | 15 | 1 | 4.47 | |
| 522 | Burton, Sagi | D | 1994-99 | 28 | 1 | 4.44 | |
| 523 | Fullarton, Jamie | M | 1997-00 | 54 | 1 | 4.44 | |
| 524 | Foster, Craig | M | 1998-01 | 54 | 3 | 4.44 | |
| 525 | Adebola, Dele | F | 2002-03 | 48 | 7 | 4.43 | |
| 526 | Brooks, Shaun | M | 1979-83 | 66 | 5 | 4.43 | |
| 527 | Grabban, Lewis | F | 2005-08 | 13 | 1 | 4.38 | |
| 528 | Watts, Grant | F | 1992-93 | 8 | 2 | 4.38 | |
| 529 | Binnom-Williams, Jerome | D | 2013-16 | 2 | 0 | 4.33 | |
| 530 | Gunning, Harry | M | 1954-57 | 64 | 4 | 4.33 | |
| 531 | Wharton, Terry | M | 1971 | 24 | 1 | 4.33 | |
| 532 | Barnett, Tommy | F | 1958-61 | 15 | 2 | 4.33 | |
| 533 | Jenkins, Ross | F | 1971-72 | 17 | 2 | 4.33 | |
| 534 | Humphreys, Gerry | M | 1970 | 12 | 0 | 4.33 | |
| 535 | Thomas, Jerome | M | 2013-15 | 12 | 0 | 4.33 | |
| 536 | Barrett, Adam | D | 2010-11 | 9 | 0 | 4.33 | |
| 537 | Morrison, Andy | D | 2000 | 5 | 0 | 4.33 | |
| 538 | Uphill, Dennis | F | 1960-63 | 74 | 20 | 4.33 | |
| 539 | Lakis, Vassilis | M | 2004-05 | 20 | 0 | 4.30 | |
| 540 | De Ornelas, Fernando | M | 1999 | 9 | 0 | 4.29 | |
| 541 | Cundy, Jason | D | 1995-96 | 4 | 0 | 4.29 | |
| 542 | Hedman, Rudi | D | 1988-92 | 26 | 0 | 4.27 | |
| 543 | Bartram, Per | F | 1969-70 | 12 | 3 | 4.25 | |
| 544 | Bonetti, Ivano | M | 1997 | 2 | 0 | 4.25 | |
| 545 | Remy, Loic | F | 2016-17 | 3 | 0 | 4.25 | |
| 546 | Caswell, Peter | G | 1975-78 | 3 | 0 | 4.25 | |
| 547 | Agustien, Kemy | M | 2011 | 8 | 0 | 4.22 | |
| 548 | Quinn, Robert | D | 1995-98 | 29 | 2 | 4.20 | |
| 549 | Oster, John | M | 2008-09 | 33 | 4 | 4.20 | |
| 550 | Wallace, Willie | F | 1971-72 | 42 | 6 | 4.17 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.