You are here: Home > Players > Player Database
June 11 2026 2.59pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos   Apps Goals Rating
551 Mortimer, Paul England M 1991-94 27  3.88 
552 Price, David England M 1981-83 27  2.73 
553 Bennett, Ron England M 1951-53 27   
554 Girling, Howard (Dickie) England M 1942-47 27   
555 Green, Stuart England M 2006-08 27  4.60 
556 Dyer, Alex England M 1988-90 27  5.64 
557 Bannan, Barry Scotland M 2013-15 27  7.25 
558 Proudler, Arthur England M 1956-59 26  7.00 
559 Dorman, Andy Wales M 2010-12 26  2.67 
560 Ruddock, Neil England D 2000-01 26  3.75 
561 Curcic, Sasa Serbia M 1998-99 26  8.13 
562 Hedman, Rudi England D 1988-92 26  4.27 
563 Howells, Ray Wales M 1947-51 26   
564 Heineman, Geoffrey (George) England   1934-35 26   
565 Johnson, Brennan Wales F 2026- 26   
566 Hangeland, Brede Norway D 2014-16 26  7.40 
567 Cadogan, Kieron England M 2008-12 25  6.17 
568 Dowie, Iain Northern Ireland F 1995 25  10  6.16 
569 Loftus-Cheek, Ruben England M 2017-18 25  7.25 
570 Gabbiadini, Marco England F 1991-92 25  5.22 
571 Nash, Carlo England G 1996-98 25  6.60 
572 Jihai, Sun China D 1998-99 25  6.56 
573 Lindsay, David England D 1984-87 25  5.20 
574 Edwards, Ian Wales F 1982-83 25  4.67 
575 Parkin, Brian England G 1987-89 25  3.80 
576 Collymore, Stan England F 1991-92 25  4.82 
577 Randall, Ernie England F 1953-55 24  12   
578 Tonner, John (Jack) Scotland   1927-28 24   
579 Elwiss, Mike England F 1978-80 24  7.62 
580 Moore, Craig Australia D 1998-99 24  7.88 
581 Wharton, Terry England M 1971 24  4.33 
582 Goddard, Charles England   1932-35 24  5.00 
583 Edwards, Leslie England   1933-36 24   
584 Strang, Richard Scotland   1924-25 24   
585 Mahoney, Tony England F 1984-85 24  3.67 
586 Fosu-Mensah, Timothy Netherlands D 2017-18 24  6.50 
587 Wilson, Albert England M 1939-46 23   
588 Kelly, John Scotland G 1927-28 23   
589 Mulcahy, Patrick England   1928-29 23   
590 Martin, Andrew Wales F 1997-02 23  4.75 
591 Hughes, John Scotland F 1971-72 23  8.08 
592 Evans, Tony England F 1983-84 23  5.50 
593 Downs, Ronnie England M 1952-54 23   
594 Strand Larsen, Jorgen Norway F 2026- 23   
595 Levene, David England   1935-37 23   
596 Iversen, Steffen Norway F 2011-12 23  4.83 
597 Holsgrove, John England D 1964-65 22  8.00 
598 Taylor, Gareth Wales F 1995-96 22  3.08 
599 Thompson, Garry England F 1990-91 22  5.90 
600 Sorondo, Gonzalo Uruguay D 2004-05 22  8.21 

You are here: Home > Players > Player Database