You are here: Home > Players > Player Database
May 2 2024 3.19am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
51 Hinshelwood, Paul England D 1971-83   319  28  7.88 
52 Harker, Richard (Dick) England F 1905-07 1911-12 83  28   
53 Whibley, John England F 1911-23   150  27   
54 Whittle, Alan England F 1972-76   126  26  8.00 
55 Smillie, Andy England F 1961-63   59  26  8.00 
56 Needham, Archibald England M 1905-09   122  26  8.00 
57 Gayle, Dwight England F 2013-16   74  25  7.78 
58 Roberts, Richard (Dickie) England F 1905-09   99  25   
59 Mabbutt, Kevin England F 1981-85   88  24  7.75 
60 Gordon, Dean England D 1991-98   241  23  8.48 
61 Robson, Bert England F 1934-48   88  23  6.50 
62 Eze, Eberechi England M 2020-   119  23   
63 Woodhouse, Charles England F 1910-11   45  23  8.00 
64 Woan, Alan England F 1959-61   46  23  5.75 
65 Belcher, Jimmy England M 1954-58   138  22  7.75 
66 Pierce, Barry England F 1955-59   93  22  6.00 
67 Dowsett, Gilbert (Dickie) England F 1962-65   56  22  7.80 
68 Southgate, Gareth England D 1989-95   191  22  8.67 
69 Watson, Ben England M 2003-08   189  20  8.08 
70 Mullins, Hayden England M 1996-03   257  20  7.60 
71 Danns, Neil England M 2008-11   114  20  7.45 
72 Uphill, Dennis England F 1960-63   74  20  4.33 
73 Tambling, Bobby England F 1969 1970-73 80  20  7.79 
74 Menlove, Bert England F 1919-22   65  20   
75 Craven, John England M 1971-73   75  19  7.29 
76 Roberts, Charles England   1932-34   50  19  5.00 
77 Long, Terry England D 1955-70   480  18  8.77 
78 Thomas, John England F 1948-52   54  17   
79 Whitehouse, Brian England M 1963-66   92  17  7.33 
80 Lazarus, Mark England M 1967-69   70  17  8.15 
81 Black, Tommy England M 2000-07   153  17  5.77 
82 Possee, Derek England M 1973-74   61  16  7.00 
83 Morgan, Billy England F 1922-25   84  16   
84 Kemp, David England F 1975-76   44  16  7.14 
85 Townsend, Andros England M 2016-21   185  16  7.00 
86 Puncheon, Jason England M 2013-14 2014-19 169  16  8.50 
87 Hand, Bill England F 1920-25   110  16   
88 Collins, Tony England F 1957-59   61  16  7.00 
89 Birtley, Bob England F 1935-39   69  16  8.50 
90 Astley, Horace England D 1905-07   46  16  6.50 
91 Swann, Herbert England F 1907-09   72  16   
92 Dann, Scott England D 2014-21   181  16  7.75 
93 Smith, Keith England F 1964-66   56  15  6.83 
94 Wallace, Charles England F 1905-07   68  15   
95 Taylor, Kevin England M 1984-87   99  15  5.80 
96 Birchenall, Alan England F 1970-71   52  15  7.09 
97 Hughes, James England D 1909-20   209  15   
98 Murray, Jimmy England F 1955-58   38  14  8.00 
99 Perrin, Steve England F 1976-78   58  14  6.43 
100 Noakes, Alf England D 1955-62   209  14  8.20 

You are here: Home > Players > Player Database