You are here: Home > Players > Player Database
July 7 2025 12.54am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
101 Forssell, Mikael Finland F 2000 2000-01 62  18  8.13 
102 Kuqi, Shefki Finland F 2006-09   83  18  4.61 
103 Black, Tommy England M 2000-07   153  17  5.77 
104 Lazarus, Mark England M 1967-69   70  17  8.15 
105 Thomas, John England F 1948-52   54  17   
106 Gavin, John Ireland M 1959-61   68  17  5.67 
107 Carson, Jim Scotland M 1934-36   54  17   
108 Whitehouse, Brian England M 1963-66   92  17  7.33 
109 Hopkins, Henry Wales   1926-28   43  17  6.00 
110 Young, Eric Wales D 1990-95   204  17  8.57 
111 Evans, Ian Wales D 1974-79   163  16  8.95 
112 Hand, Bill England F 1920-25   110  16   
113 Possee, Derek England M 1973-74   61  16  7.00 
114 Swann, Herbert England F 1907-09   72  16   
115 Collins, Tony England F 1957-59   61  16  7.00 
116 Puncheon, Jason England M 2013-14 2014-19 169  16  8.50 
117 McGoldrick, Eddie Ireland M 1989-93   189  16  7.65 
118 Morgan, Billy England F 1922-25   84  16   
119 Dann, Scott England D 2014-21   181  16  7.75 
120 Coleman, Chris Wales D 1991-95   190  16  7.74 
121 Olise, Michael France M 2021-24   90  16   
122 Astley, Horace England D 1905-07   46  16  6.50 
123 Birtley, Bob England F 1935-39   69  16  8.50 
124 Townsend, Andros England M 2016-21   185  16  7.00 
125 Kemp, David England F 1975-76   44  16  7.14 
126 Nicholas, Peter Wales M 1976-81 1983-85 199  16  8.80 
127 Smith, Keith England F 1964-66   56  15  6.83 
128 Birchenall, Alan England F 1970-71   52  15  7.09 
129 Taylor, Kevin England M 1984-87   99  15  5.80 
130 Hughes, James England D 1909-20   209  15   
131 Wallace, Charles England F 1905-07   68  15   
132 McNichol, Johnny Scotland F 1958-63   205  15  8.75 
133 McAnuff, Jobi Jamaica M 2005-07   83  14  7.25 
134 Irvine, Alan Scotland M 1984-87   127  14  6.90 
135 Scowcroft, James England F 2006-09   86  14  5.08 
136 Murray, Jimmy England F 1955-58   38  14  8.00 
137 Riihilahti, Aki Finland M 2001-06   178  14  8.81 
138 White, Tommy Scotland F 1966-68   40  14  7.00 
139 Perrin, Steve England F 1976-78   58  14  6.43 
140 Aylott, Trevor England F 1984-86   61  14  3.40 
141 Smith, Trevor England   1938-45   61  14   
142 Noakes, Alf England D 1955-62   209  14  8.20 
143 van Aanholt, Patrick Netherlands D 2017-21   134  14  7.67 
144 McGibbon, Charles England F 1908-09   17  13   
145 Roche, Johnny England F 1959-60   40  13  7.00 
146 Brett, Ron England F 1954-59 1962 49  13  5.33 
147 Stephenson, Alan England D 1962-68   185  13  8.33 
148 Tilston, Tommy England F 1954-56   59  13   
149 Simpson, Willie Scotland F 1952-55   38  13   
150 Gray, Julian England M 2000-04   144  13  6.79 

You are here: Home > Players > Player Database