| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 201 | Moxey, Dean | D | 2011-14 | 103 | 1 | 6.80 | ||
| 202 | Thomas, Bob | F | 1952-55 | 102 | 33 | |||
| 203 | Burridge, John | G | 1978-80 | 102 | 0 | 8.28 | ||
| 204 | Zhiyi, Fan | D | 1998-01 | 102 | 6 | 8.15 | ||
| 205 | Manders, Frank | F | 1931-35 | 102 | 34 | |||
| 206 | Locke, Gary | D | 1982-86 | 101 | 1 | 5.17 | ||
| 207 | Parr, Jonathan | D | 2011-14 | 101 | 2 | 8.73 | ||
| 208 | Harrison, Bernie | M | 1955-59 | 100 | 12 | 8.00 | ||
| 209 | Broughton, Ted | M | 1948-54 | 100 | 6 | |||
| 210 | Giles, David | M | 1982-84 | 100 | 6 | 6.67 | ||
| 211 | Ndah, George | F | 1992-97 | 100 | 11 | 6.74 | ||
| 212 | Roberts, Richard (Dickie) | F | 1905-09 | 99 | 25 | |||
| 213 | Taylor, Kevin | M | 1984-87 | 99 | 15 | 5.80 | ||
| 214 | Kolinko, Alex | G | 2000-03 | 99 | 0 | 7.11 | ||
| 215 | McKenzie, Leon | F | 1995-00 | 98 | 8 | 4.77 | ||
| 216 | Burns, Tony | G | 1973-78 | 98 | 0 | 6.44 | ||
| 217 | Johnson, Jeff | M | 1973-76 | 98 | 5 | 7.00 | ||
| 218 | Burke, David | D | 1987-90 | 97 | 0 | 6.70 | ||
| 219 | Wharton, Adam | M | 2024- | 97 | 1 | |||
| 220 | Smillie, Neil | M | 1975-82 | 97 | 8 | 6.70 | ||
| 221 | Ledley, Joe | M | 2014-17 | 96 | 6 | 7.78 | ||
| 222 | Riedewald, Jairo | D | 2017-24 | 96 | 3 | |||
| 223 | Tuttle, David | D | 1996-99 | 95 | 5 | 6.09 | ||
| 224 | Ryan, Charles | 1906-09 | 94 | 0 | ||||
| 225 | Lacroix, Maxence | D | 2024- | 94 | 4 | |||
| 226 | Pierce, Barry | F | 1955-59 | 93 | 22 | 6.00 | ||
| 227 | Hopkins, Jeff | D | 1988-92 | 93 | 4 | 5.67 | ||
| 228 | Heckman, Ron | M | 1960-63 | 93 | 29 | 8.50 | ||
| 229 | Whitehouse, Brian | M | 1963-66 | 92 | 17 | 7.33 | ||
| 230 | Fonte, Jose | D | 2007-08 | 2008-09 | 92 | 6 | 8.55 | |
| 231 | Jump, Stewart | D | 1973-78 | 91 | 2 | 6.89 | ||
| 232 | Werge, Eddie | M | 1961-66 | 90 | 7 | 4.67 | ||
| 233 | Olise, Michael | M | 2021-24 | 90 | 16 | |||
| 234 | Hoddinott, Tom | F | 1923-26 | 89 | 22 | |||
| 235 | Rivers, Walter | M | 1929-33 | 89 | 2 | 6.00 | ||
| 236 | Evans, Gwyn | D | 1955-63 | 89 | 0 | 5.50 | ||
| 237 | Cracknell, Dick | 1919-20 | 1923-28 | 88 | 1 | |||
| 238 | Hoadley, Phil | D | 1969-71 | 88 | 2 | 7.71 | ||
| 239 | Mabbutt, Kevin | F | 1981-85 | 88 | 24 | 7.75 | ||
| 240 | Robson, Bert | F | 1934-48 | 88 | 23 | 6.50 | ||
| 241 | Sarr, Ismaila | M | 2024- | 87 | 31 | |||
| 242 | Garvan, Owen | M | 2010-15 | 87 | 11 | 7.00 | ||
| 243 | Lovell, Steve | F | 1977-83 | 87 | 5 | 6.00 | ||
| 244 | Devonshire, Les | M | 1951-55 | 87 | 12 | |||
| 245 | Scowcroft, James | F | 2006-09 | 86 | 14 | 5.08 | ||
| 246 | Houghton, Ray | M | 1995-97 | 86 | 8 | 8.17 | ||
| 247 | Waldron, Ernie | F | 1934-46 | 86 | 32 | |||
| 248 | Chesters, Arthur | G | 1937-41 | 85 | 0 | |||
| 249 | Colclough, Horace | D | 1912-15 | 85 | 0 | |||
| 250 | O'Reilly, Gary | D | 1987-90 | 85 | 4 | 6.45 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.