Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
201 | O'Connell, Brian (Pat) | M | 1966-67 | 22 | 2 | 5.50 | ||
202 | O'Connor, Martyn | M | 1992-94 | 4 | 0 | 5.75 | ||
203 | O'Keefe, Stuart | M | 2010-15 | 51 | 1 | 4.50 | ||
204 | Olise, Michael | M | 2021-24 | 90 | 16 | |||
205 | Osborn, Simon | M | 1990-94 | 72 | 5 | 6.20 | ||
206 | Oster, John | M | 2008-09 | 33 | 4 | 4.20 | ||
207 | Otulakowski, Anton | M | 1986-87 | 14 | 1 | 6.14 | ||
208 | Ozoh, David | M | 2022- | 13 | 0 | |||
209 | Pardew, Alan | M | 1987-91 | 168 | 12 | 6.67 | ||
210 | Paul, Tony | M | 1978-81 | 1 | 0 | |||
211 | Penn, Frank | M | 1949-50 | 1 | 0 | |||
212 | Pennyfather, Glenn | M | 1987-89 | 41 | 1 | 6.00 | ||
213 | Petchey, George | M | 1960-64 | 153 | 12 | 8.17 | ||
214 | Phillip, Iain | M | 1972-73 | 44 | 2 | 7.88 | ||
215 | Phillips, Killian | M | 2022- | 1 | 0 | |||
216 | Pierrick, Brandon | M | 2020-21 | 3 | 0 | 6.00 | ||
217 | Pitcher, Darren | M | 1994-99 | 83 | 3 | 5.20 | ||
218 | Pollock, Jamie | M | 2000-02 | 37 | 4 | 4.75 | ||
219 | Possee, Derek | M | 1973-74 | 61 | 16 | 7.00 | ||
220 | Price, David | M | 1981-83 | 27 | 3 | 2.73 | ||
221 | Price, Ernie | M | 1951-53 | 34 | 5 | 6.00 | ||
222 | Priestley, Gerry | M | 1958-60 | 35 | 2 | 5.00 | ||
223 | Proudler, Arthur | M | 1956-59 | 26 | 2 | 7.00 | ||
224 | Puncheon, Jason | M | 2013-14 | 2014-19 | 169 | 16 | 8.50 | |
225 | Pyke, Malcolm | M | 1959-60 | 2 | 0 | |||
226 | Rak-Sakyi, Jesurun | M | 2021- | 10 | 0 | |||
227 | Redfearn, Neil | M | 1987-88 | 65 | 10 | 6.82 | ||
228 | Reece, Tommy | M | 1938-48 | 81 | 5 | 6.00 | ||
229 | Rees, Billy | M | 1959-60 | 18 | 1 | 4.00 | ||
230 | Reich, Marco | M | 2005-07 | 33 | 4 | 6.89 | ||
231 | Reid, Kyel | M | 2008 | 2 | 0 | 3.71 | ||
232 | Riihilahti, Aki | M | 2001-06 | 178 | 14 | 8.81 | ||
233 | Rivers, Walter | M | 1929-33 | 89 | 2 | 6.00 | ||
234 | Rizzo, Nicky | M | 1998-00 | 41 | 3 | 6.00 | ||
235 | Roberts, Andy | M | 1995-98 | 130 | 3 | 7.00 | ||
236 | Robertson, Tommy | M | 1966-67 | 5 | 0 | |||
237 | Robinson, Ashley-Paul | M | 2008 | 5 | 0 | 2.40 | ||
238 | Rodger, Simon | M | 1990-02 | 328 | 12 | 7.94 | ||
239 | Rodney, Kaden | M | 2022- | 1 | 0 | |||
240 | Ross, Alex | M | 1948-51 | 34 | 0 | |||
241 | Routledge, Wayne | M | 2001-05 | 123 | 11 | 7.64 | ||
242 | Rubins, Andrejs | M | 2000-02 | 37 | 2 | 6.56 | ||
243 | Sako, Bakary | M | 2015-18 | 2019 | 54 | 8 | 6.17 | |
244 | Salako, John | M | 1986-95 | 273 | 34 | 9.10 | ||
245 | Sanders, Jim | M | 1955-60 | 50 | 0 | |||
246 | Sans, Arthur | M | 1906-07 | 2 | 0 | |||
247 | Sarr, Ismaïla | M | 2024- | 16 | 2 | |||
248 | Schlupp, Jeffrey | M | 2017- | 243 | 19 | |||
249 | Scott, Jim | M | 1970-71 | 53 | 6 | 5.00 | ||
250 | Scully, Tony | M | 1993-97 | 3 | 0 | 3.80 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.