| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 251 | Hinshelwood, Martin | M | 1970-78 | 85 | 5 | 8.08 | ||
| 252 | Kamada, Daichi | M | 2024- | 84 | 1 | |||
| 253 | Morgan, Billy | F | 1922-25 | 84 | 16 | |||
| 254 | Pitcher, Darren | M | 1994-99 | 83 | 3 | 5.20 | ||
| 255 | Kuqi, Shefki | F | 2006-09 | 83 | 18 | 4.61 | ||
| 256 | Harker, Richard (Dick) | F | 1905-07 | 1911-12 | 83 | 28 | ||
| 257 | McAnuff, Jobi | M | 2005-07 | 83 | 14 | 7.25 | ||
| 258 | Rogers, Don | F | 1972-74 | 83 | 30 | 9.26 | ||
| 259 | Townsend, Don | D | 1962-65 | 82 | 0 | 5.67 | ||
| 260 | Lievesley, Leslie | D | 1937-45 | 82 | 3 | |||
| 261 | Fenwick, Terry | D | 1976-80 | 82 | 2 | 5.36 | ||
| 262 | Hall, Fitz | D | 2004-06 | 81 | 3 | 6.47 | ||
| 263 | Reece, Tommy | M | 1938-48 | 81 | 5 | 6.00 | ||
| 264 | Cherrett, Percy | F | 1925-27 | 81 | 65 | |||
| 265 | Tambling, Bobby | F | 1969 | 1970-73 | 80 | 20 | 7.79 | |
| 266 | Barrie, George | D | 1929-34 | 80 | 0 | |||
| 267 | Boyce, Emmerson | D | 2004-06 | 77 | 1 | 7.80 | ||
| 268 | Loughlan, John | D | 1968-72 | 77 | 0 | 6.13 | ||
| 269 | Brearley, John | F | 1907-09 | 77 | 3 | |||
| 270 | Havelock, Harry | F | 1927-31 | 76 | 43 | 6.00 | ||
| 271 | Miller, Kevin | G | 1997-99 | 76 | 0 | 3.83 | ||
| 272 | Walker, George | 1905-06 | 1907-09 | 76 | 2 | |||
| 273 | Craven, John | M | 1971-73 | 75 | 19 | 7.29 | ||
| 274 | Hewitson, Bob | G | 1905-07 | 75 | 0 | |||
| 275 | Sakho, Mamadou | D | 2017 | 2017-21 | 75 | 1 | 8.50 | |
| 276 | Cooper, George | F | 1954-58 | 74 | 28 | 6.67 | ||
| 277 | Fletcher, Carl | M | 2006-09 | 74 | 4 | 5.58 | ||
| 278 | Uphill, Dennis | F | 1960-63 | 74 | 20 | 4.33 | ||
| 279 | Gayle, Dwight | F | 2013-16 | 74 | 25 | 7.78 | ||
| 280 | Bassett, Billy | D | 1942-49 | 74 | 0 | |||
| 281 | Sparrow, Brian | D | 1984-87 | 73 | 2 | 3.60 | ||
| 282 | Buckley, Frank | M | 1946-52 | 73 | 0 | |||
| 283 | Osborn, Simon | M | 1990-94 | 72 | 5 | 6.20 | ||
| 284 | Swann, Herbert | F | 1907-09 | 72 | 16 | |||
| 285 | Wetherby, Thomas | 1928-31 | 71 | 0 | ||||
| 286 | Williams, Jonny | M | 2011-19 | 71 | 1 | 6.00 | ||
| 287 | Ketteridge, Steve | M | 1985-87 | 71 | 6 | 3.14 | ||
| 288 | Clough, Jimmy | M | 1947-49 | 71 | 13 | |||
| 289 | Edwards, Matthew | D | 1905-08 | 71 | 5 | |||
| 290 | Lee, Alan | F | 2008-10 | 71 | 12 | 7.51 | ||
| 291 | Orr, Bobby | D | 1926-28 | 71 | 2 | |||
| 292 | Suckling, Perry | G | 1988-92 | 71 | 0 | 7.07 | ||
| 293 | Langley, Tommy | F | 1981-83 | 71 | 10 | 3.88 | ||
| 294 | Powell, Darren | D | 2002-05 | 71 | 4 | 7.42 | ||
| 295 | Lazarus, Mark | M | 1967-69 | 70 | 17 | 8.15 | ||
| 296 | Moses, Victor | F | 2007-10 | 69 | 11 | 8.62 | ||
| 297 | Birtley, Bob | F | 1935-39 | 69 | 16 | 8.50 | ||
| 298 | Ward, Darren | D | 2005-07 | 69 | 6 | 5.54 | ||
| 299 | Fell, Les | M | 1952-54 | 69 | 8 | 8.00 | ||
| 300 | Wallace, Charles | F | 1905-07 | 68 | 15 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.