You are here: Home > Players > Player Database
April 18 2026 11.35am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
351 Perrin, Steve England F 1976-78   58  14  6.43 
352 Chase, Charlie England M 1948-50   57  10.00 
353 Wright, David England D 2010-13   57  7.00 
354 Davis, Claude Jamaica D 2009 2009-11 57  5.00 
355 Dowsett, Gilbert (Dickie) England F 1962-65   56  22  7.80 
356 Smith, Keith England F 1964-66   56  15  6.83 
357 Brush, Paul England D 1985-87   56  6.00 
358 Bumstead, Charlie England G 1948-51   55  6.00 
359 Sako, Bakary Mali M 2015-18 2019 54  6.17 
360 Carlisle, Wayne Northern Ireland M 1997-02   54  6.29 
361 Imlach, Stewart Scotland M 1962-64 1966-67 54  7.00 
362 Fullarton, Jamie Scotland M 1997-00   54  4.44 
363 Foster, Craig Australia M 1998-01   54  4.44 
364 Silkman, Barry England M 1976-78   54  7.43 
365 Thomas, John England F 1948-52   54  17   
366 Carson, Jim Scotland M 1934-36   54  17   
367 Devenny, Justin Northern Ireland M 2024-   53   
368 Williams, Paul England F 1992-95   53  6.13 
369 Evans, Fred England F 1951-53   53  11   
370 Cooke, Charlie Scotland M 1972-74   53  6.08 
371 Scott, Jim Scotland M 1970-71   53  5.00 
372 McCarthy, James Ireland M 2019-21   52  5.67 
373 Nketiah, Eddie England F 2024-   52   
374 Birchenall, Alan England F 1970-71   52  15  7.09 
375 Storey, Thomas England F 1920-22   52   
376 Ertl, Johannes Austria D 2008-10   51  6.89 
377 Haynes, Alfred England D 1933-36   51   
378 Graham, George Scotland M 1976-77   51  5.50 
379 Wood, Alan England F 1919-22   51  12  5.00 
380 O'Doherty, Ken Ireland D 1984-88   51  7.00 
381 Collins, James England   1910-15   51  6.00 
382 Woods, Charlie England M 1964-66   51  6.75 
383 O'Keefe, Stuart England M 2010-15   51  4.50 
384 Chung-yong, Lee South Korea M 2015-18   50  6.00 
385 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
386 Sanders, Jim England M 1955-60   50   
387 Wickham, Connor England F 2015-21   50  12  4.75 
388 Roberts, Charles England   1932-34   50  19  5.00 
389 Cort, Leon England D 2006-08   50  6.90 
390 Campbell, Fraizer England F 2014-17   50  6.00 
391 Hill, Mick England F 1973-76   49  4.67 
392 Mariappa, Adrian Jamaica D 2013-16   49  6.50 
393 Potter, Ray England G 1953-58   49  8.00 
394 Brett, Ron England F 1954-59 1962 49  13  5.33 
395 Fleming, Curtis Ireland D 2001-04   49  7.09 
396 Harrison, Craig England D 2000-03   48  3.64 
397 Hreidarsson, Hermann Iceland D 1997-98   48  7.50 
398 Smith, Lewis England   1925-29   48   
399 Lombardo, Attilio Italy M 1997-99   48  10  9.47 
400 Adebola, Dele Nigeria F 2002-03   48  4.43 

You are here: Home > Players > Player Database