| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Howe, Harold | 1933-34 | 2 | 0 | |||
| 2 | Morgan, Reg | 1926-25 | 1 | 0 | |||
| 3 | Steele, Ernest | 1938-39 | 32 | 8 | |||
| 4 | Brown, Bert | M | 1956-59 | 3 | 0 | ||
| 5 | Blakemore, Cecil | F | 1922-27 | 141 | 56 | ||
| 6 | Hann, Ralph | D | 1947 | 1 | 0 | ||
| 7 | Hodgkinson, Joe | F | 1906-07 | 5 | 1 | ||
| 8 | Redmond, Harry | D | 1957-58 | 3 | 0 | ||
| 9 | Ross, Robert | 1905-06 | 5 | 3 | |||
| 10 | Berry, William | F | 1932-33 | 17 | 4 | ||
| 11 | Mills, W | 1905-06 | 1 | 0 | |||
| 12 | Duthie, John | 1929-30 | 13 | 3 | |||
| 13 | Munoz, Daniel | D | 2024- | 91 | 10 | ||
| 14 | Turner, Matt | G | 2024-25 | 3 | 0 | ||
| 15 | Kelly, John | G | 1927-28 | 23 | 0 | ||
| 16 | Palethorpe, Jack | F | 1929-30 | 44 | 11 | ||
| 17 | Tonner, Samuel | 1926-27 | 3 | 0 | |||
| 18 | Davidson, Alex | F | 1948-49 | 10 | 2 | ||
| 19 | Bright, John | 1913-14 | 20 | 9 | |||
| 20 | Lucas, Bob | G | 1946-48 | 4 | 0 | ||
| 21 | Kyle, Jack | 1908-09 | 3 | 0 | |||
| 22 | Skingley, Brian | D | 1958-59 | 12 | 2 | ||
| 23 | Thompson, Henry | 1910-11 | 4 | 0 | |||
| 24 | Charlesworth, George | 1929-32 | 21 | 8 | |||
| 25 | Guehi, Marc | D | 2021-26 | 151 | 8 | ||
| 26 | Goodcliffe, William | 1932-36 | 2 | 1 | |||
| 27 | Casey, Ben | F | 2025- | 2 | 0 | ||
| 28 | McMenemy, Frank | 1936-37 | 27 | 3 | |||
| 29 | Rossiter, Abbott (Bud) | 1933-35 | 27 | 0 | |||
| 30 | Anderson, Bob | G | 1951-53 | 38 | 0 | ||
| 31 | Watson, George | 1930-31 | 2 | 0 | |||
| 32 | Freeman, Alf | F | 1948-49 | 2 | 0 | ||
| 33 | Grainger, John | 1919-20 | 1 | 0 | |||
| 34 | Muxworthy, Graham | M | 1957-59 | 2 | 0 | ||
| 35 | Mitchell, Harry | 1910-11 | 1 | 0 | |||
| 36 | Webb, Ron | M | 1946-48 | 3 | 0 | ||
| 37 | Young, John (Jock) | 1909-10 | 15 | 7 | |||
| 38 | Crompton, Arthur | M | 1934-35 | 27 | 6 | ||
| 39 | Plange, Luke | F | 2022-25 | 1 | 0 | ||
| 40 | Harper, Bill | G | 1924-26 | 59 | 0 | ||
| 41 | Hunt, Mike | G | 1924-28 | 4 | 0 | ||
| 42 | Morgan, Billy | F | 1922-25 | 84 | 16 | ||
| 43 | Storey, Thomas | F | 1920-22 | 52 | 4 | ||
| 44 | Buckley, Frank | M | 1946-52 | 73 | 0 | ||
| 45 | Balding, Henry | 1907-09 | 7 | 0 | |||
| 46 | Harding, Ted | D | 1942-53 | 156 | 0 | ||
| 47 | Hooper, Arthur | F | 1914-15 | 18 | 2 | ||
| 48 | Robertson, Tommy | M | 1966-67 | 5 | 0 | ||
| 49 | Ryan, Charles | 1906-09 | 94 | 0 | |||
| 50 | Betteridge, Walter | 1928-29 | 1 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.