Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Sakho, Mamadou | D | 2017 | 2017-21 | 75 | 1 | 8.50 | |
2 | Sako, Bakary | M | 2015-18 | 2019 | 54 | 8 | 6.17 | |
3 | Salako, John | M | 1986-95 | 273 | 34 | 9.10 | ||
4 | Salt, Harold (Henry) | D | 1927-29 | 44 | 1 | 7.50 | ||
5 | Sanders, Jim | M | 1955-60 | 50 | 0 | |||
6 | Sanders, Sidney | 1914-19 | 1 | 0 | ||||
7 | Sanogo, Yaya | F | 2015 | 11 | 0 | 1.67 | ||
8 | Sans, Arthur | M | 1906-07 | 2 | 0 | |||
9 | Sansom, Kenny | D | 1975-80 | 197 | 4 | 9.31 | ||
10 | Sarr, Ismaïla | M | 2024- | 16 | 2 | |||
11 | Saunders, John (Jack) | D | 1954-57 | 61 | 0 | 8.00 | ||
12 | Saward, Len | F | 1949-52 | 9 | 1 | |||
13 | Scannell, Sean | F | 2007-12 | 141 | 13 | 6.88 | ||
14 | Schlupp, Jeffrey | M | 2017- | 243 | 19 | |||
15 | Scott, Jim | M | 1970-71 | 53 | 6 | 5.00 | ||
16 | Scott, Laurie | D | 1951-53 | 30 | 0 | |||
17 | Scowcroft, James | F | 2006-09 | 86 | 14 | 5.08 | ||
18 | Scully, Tony | M | 1993-97 | 3 | 0 | 3.80 | ||
19 | Sealy, Tony | F | 1979-81 | 27 | 5 | 4.60 | ||
20 | Sears, Freddie | F | 2009 | 19 | 0 | 3.93 | ||
21 | Sekajja, Ibra | F | 2011-14 | 3 | 1 | 4.60 | ||
22 | Sewell, John | D | 1963-71 | 258 | 9 | 7.67 | ||
23 | Sexton, Dave | F | 1959-60 | 28 | 12 | 7.67 | ||
24 | Shanks, Robert | 1937-46 | 18 | 0 | ||||
25 | Sharpling, Chris | F | 1999-01 | 6 | 0 | 2.80 | ||
26 | Shaw, Harry | 1914-15 | 6 | 0 | ||||
27 | Shaw, Richard | D | 1987-95 | 268 | 3 | 8.18 | ||
28 | Shaw, Stuart | M | 1966-67 | 1 | 0 | |||
29 | Sherwood, Henry (Jack) | M | 1949-50 | 2 | 0 | 8.00 | ||
30 | Shipperley, Neil | F | 1996-98 | 2003-05 | 122 | 32 | 8.40 | |
31 | Silkman, Barry | M | 1976-78 | 54 | 7 | 7.43 | ||
32 | Sille, Les | M | 1948-49 | 3 | 0 | |||
33 | Simpson, Peter | F | 1929-35 | 195 | 165 | 9.60 | ||
34 | Simpson, Willie | F | 1952-55 | 38 | 13 | |||
35 | Sinclair, Scott | M | 2008 | 8 | 2 | 7.35 | ||
36 | Sinnott, Lee | D | 1991-93 | 68 | 0 | 3.67 | ||
37 | Skingley, Brian | D | 1958-59 | 12 | 2 | |||
38 | Smillie, Andy | F | 1961-63 | 59 | 26 | 8.00 | ||
39 | Smillie, Neil | M | 1975-82 | 97 | 8 | 6.70 | ||
40 | Smith, Cyril | 1919-20 | 7 | 0 | ||||
41 | Smith, Edwin (Ted) | F | 1911-20 | 192 | 124 | |||
42 | Smith, George | M | 1950-51 | 7 | 0 | 4.00 | ||
43 | Smith, George | 1907-08 | 11 | 3 | ||||
44 | Smith, Jamie | D | 1997-04 | 176 | 6 | 7.00 | ||
45 | Smith, Keith | F | 1964-66 | 56 | 15 | 6.83 | ||
46 | Smith, Lewis | 1925-29 | 48 | 2 | ||||
47 | Smith, Ryan | M | 2009-10 | 6 | 0 | 2.40 | ||
48 | Smith, Thomas | 1932-33 | 9 | 1 | ||||
49 | Smith, Trevor | 1938-45 | 61 | 14 | ||||
50 | Smith, Wilfred | D | 1935-36 | 2 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.