Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Gray, Andy | M | 1984-87 | 1989-92 | 242 | 51 | 8.48 | |
2 | Gayle, Dwight | F | 2013-16 | 74 | 25 | 7.78 | ||
3 | Griffiths, Lewis | 1928-30 | 42 | 23 | ||||
4 | Gordon, Dean | D | 1991-98 | 241 | 23 | 8.48 | ||
5 | Gavin, John | M | 1959-61 | 68 | 17 | 5.67 | ||
6 | Gray, Julian | M | 2000-04 | 144 | 13 | 6.79 | ||
7 | Garvan, Owen | M | 2010-15 | 87 | 11 | 7.00 | ||
8 | Granville, Danny | D | 2001-07 | 138 | 10 | 6.65 | ||
9 | Gregory, Fred | D | 1937-46 | 46 | 9 | |||
10 | Goddard, Charles | 1932-35 | 24 | 8 | 5.00 | |||
11 | Garratt, George | F | 1908-13 | 185 | 8 | 7.00 | ||
12 | Gallagher, Conor | M | 2021-22 | 39 | 8 | 8.50 | ||
13 | Gabbiadini, Marco | F | 1991-92 | 25 | 7 | 5.22 | ||
14 | Greener, Bob | M | 1921-32 | 317 | 6 | |||
15 | Guehi, Marc | D | 2021- | 119 | 6 | |||
16 | Giles, David | M | 1982-84 | 100 | 6 | 6.67 | ||
17 | Girling, Howard (Dickie) | M | 1942-47 | 27 | 6 | |||
18 | Grant, Walter | 1926-28 | 21 | 5 | ||||
19 | Gillespie, Ian | 1937-46 | 27 | 5 | ||||
20 | Graham, George | M | 1976-77 | 51 | 4 | 5.50 | ||
21 | Gilbert, Billy | D | 1976-84 | 273 | 4 | 8.76 | ||
22 | Gunning, Harry | M | 1954-57 | 64 | 4 | 4.33 | ||
23 | Green, Stuart | M | 2006-08 | 27 | 4 | 4.60 | ||
24 | Green, Albert | 1919-20 | 9 | 3 | ||||
25 | Gaillard, Marcel | M | 1948-51 | 21 | 3 | |||
26 | Groves, Fred | F | 1924-26 | 15 | 3 | |||
27 | Grieve, David | M | 1954-55 | 22 | 3 | |||
28 | Gill, James | F | 1928-29 | 10 | 3 | |||
29 | Grimshaw, Colin | M | 1952-54 | 35 | 3 | 5.00 | ||
30 | Gardner, Anthony | D | 2010-11 | 2011-12 | 62 | 2 | 7.00 | |
31 | George, Ron | D | 1947-54 | 126 | 2 | |||
32 | Gabbidon, Danny | D | 2012-14 | 38 | 2 | 8.00 | ||
33 | Griffin, Michael | 1909-10 | 35 | 2 | ||||
34 | Grabban, Lewis | F | 2005-08 | 13 | 1 | 4.38 | ||
35 | Galloway, Steve | F | 1984-86 | 6 | 1 | 2.33 | ||
36 | Gibson, Robert | 1909-10 | 2 | 1 | ||||
37 | Goodcliffe, William | 1932-36 | 2 | 1 | ||||
38 | Gennoe, Terry | G | 1980-81 | 3 | 0 | 1.50 | ||
39 | Goldthorpe, Bobby | D | 1968-72 | 1 | 0 | 4.50 | ||
40 | Goodwin, Sam | M | 1971-72 | 27 | 0 | 4.50 | ||
41 | Goodwillie, David | F | 2012 | 1 | 0 | 2.33 | ||
42 | Gordon, John-Kymani | F | 2020-24 | 2 | 0 | |||
43 | Ginty, Rory | M | 1994-98 | 6 | 0 | 2.00 | ||
44 | Grandin, Elliot | M | 2013-14 | 1 | 0 | 3.00 | ||
45 | Goodchild, Gary | F | 1979-81 | 4 | 0 | |||
46 | Greenwood, Alex | D | 1954-55 | 2 | 0 | |||
47 | Graham, Gareth | M | 1998-99 | 1 | 0 | 4.67 | ||
48 | Greenwood, Roy | D | 1954-59 | 116 | 0 | 7.50 | ||
49 | Gooding, Scott | D | 2000-02 | 1 | 0 | 2.50 | ||
50 | Glover, F | 1910-11 | 1 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.