Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Harry, Albert | M | 1921-34 | 440 | 55 | |||
2 | Rodger, Simon | M | 1990-02 | 328 | 12 | 7.94 | ||
3 | Greener, Bob | M | 1921-32 | 317 | 6 | |||
4 | Turner, Billy | M | 1925-36 | 302 | 37 | |||
5 | Clarke, George | M | 1925-33 | 299 | 106 | 8.00 | ||
6 | Hilaire, Vince | M | 1976-84 | 293 | 36 | 9.04 | ||
7 | Kember, Steve | M | 1963-71 | 1978-80 | 291 | 38 | 8.76 | |
8 | Barber, Phil | M | 1984-91 | 288 | 41 | 6.18 | ||
9 | Salako, John | M | 1986-95 | 273 | 34 | 9.10 | ||
10 | Murphy, Jerry | M | 1976-85 | 269 | 25 | 8.81 | ||
11 | Mullins, Hayden | M | 1996-03 | 257 | 20 | 7.60 | ||
12 | McArthur, James | M | 2014-23 | 252 | 19 | 8.25 | ||
13 | Thomas, Geoff | M | 1987-93 | 249 | 35 | 9.25 | ||
14 | Schlupp, Jeffrey | M | 2017- | 243 | 19 | |||
15 | Gray, Andy | M | 1984-87 | 1989-92 | 242 | 51 | 8.48 | |
16 | Derry, Shaun | M | 2002-05 | 2007-10 | 226 | 3 | 7.95 | |
17 | Davies, Bill | M | 1907-08 | 1910-15 | 208 | 23 | 10.00 | |
18 | Nicholas, Peter | M | 1976-81 | 1983-85 | 199 | 16 | 8.80 | |
19 | Milivojevic, Luka | M | 2017-23 | 198 | 29 | 8.33 | ||
20 | Watson, Ben | M | 2003-08 | 189 | 20 | 8.08 | ||
21 | McGoldrick, Eddie | M | 1989-93 | 189 | 16 | 7.65 | ||
22 | Townsend, Andros | M | 2016-21 | 185 | 16 | 7.00 | ||
23 | Chatterton, Nick | M | 1972-78 | 183 | 36 | 8.18 | ||
24 | Bateman, Ben | M | 1913-24 | 180 | 11 | |||
25 | Jedinak, Mile | M | 2011-16 | 179 | 10 | 9.09 | ||
26 | Riihilahti, Aki | M | 2001-06 | 178 | 14 | 8.81 | ||
27 | Puncheon, Jason | M | 2013-14 | 2014-19 | 169 | 16 | 8.50 | |
28 | Pardew, Alan | M | 1987-91 | 168 | 12 | 6.67 | ||
29 | Soares, Tom | M | 2003-08 | 162 | 11 | 5.70 | ||
30 | Berry, Peter | M | 1951-58 | 161 | 28 | 8.00 | ||
31 | Black, Tommy | M | 2000-07 | 153 | 17 | 5.77 | ||
32 | Petchey, George | M | 1960-64 | 153 | 12 | 8.17 | ||
33 | Gray, Julian | M | 2000-04 | 144 | 13 | 6.79 | ||
34 | Bolasie, Yannick | M | 2012-16 | 144 | 13 | 9.11 | ||
35 | Taylor, Peter | M | 1973-76 | 142 | 39 | 9.18 | ||
36 | Kouyate, Cheikhou | M | 2018-22 | 141 | 3 | 7.33 | ||
37 | Hughes, Michael | M | 2003-07 | 141 | 10 | 8.66 | ||
38 | Belcher, Jimmy | M | 1954-58 | 138 | 22 | 7.75 | ||
39 | Kellard, Bobby | M | 1963-65 | 1971-72 | 137 | 10 | 7.80 | |
40 | Eze, Eberechi | M | 2020- | 136 | 29 | |||
41 | Roberts, Andy | M | 1995-98 | 130 | 3 | 7.00 | ||
42 | Hanlon, Wally | M | 1949-55 | 130 | 9 | |||
43 | Bannister, Jack | M | 1965-68 | 129 | 7 | 7.20 | ||
44 | Irvine, Alan | M | 1984-87 | 127 | 14 | 6.90 | ||
45 | Hopkin, David | M | 1995-97 | 2001-02 | 127 | 33 | 8.60 | |
46 | Dikgacoi, Kagisho | M | 2011 | 2011-14 | 127 | 9 | 7.25 | |
47 | Ambrose, Darren | M | 2009-12 | 124 | 37 | 9.06 | ||
48 | Chilvers, Geoff | M | 1942-54 | 123 | 1 | |||
49 | Routledge, Wayne | M | 2001-05 | 123 | 11 | 7.64 | ||
50 | Thomson, Steve | M | 1994-03 | 122 | 4 | 4.67 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.