Last Updated: December 2 2023
Season 2023/24 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
19 | Sheff Utd | 14 | 1 | 2 | 11 | 11 | 39 | 5 | -28 |
18 | Burnley | 14 | 2 | 1 | 11 | 15 | 32 | 7 | -17 |
17 | Luton | 14 | 2 | 3 | 9 | 13 | 26 | 9 | -13 |
16 | Bournemouth | 13 | 3 | 3 | 7 | 14 | 28 | 12 | -14 |
20 | Everton | 13 | 4 | 2 | 7 | 14 | 20 | 4 | -6 |
13 | Wolves | 14 | 4 | 3 | 7 | 19 | 25 | 15 | -6 |
12 | Crystal Palace | 13 | 4 | 3 | 6 | 13 | 18 | 15 | -5 |
15 | Nottm Forest | 13 | 3 | 4 | 6 | 16 | 21 | 13 | -5 |
14 | Fulham | 13 | 4 | 3 | 6 | 13 | 22 | 15 | -9 |
11 | Chelsea | 13 | 4 | 4 | 5 | 22 | 20 | 16 | +2 |
6 | Man Utd | 13 | 8 | 0 | 5 | 16 | 16 | 24 | +0 |
10 | Brentford | 14 | 5 | 4 | 5 | 22 | 19 | 19 | +3 |
9 | West Ham | 13 | 6 | 2 | 5 | 23 | 23 | 20 | +0 |
7 | Newcastle | 13 | 7 | 2 | 4 | 31 | 14 | 23 | +17 |
8 | Brighton | 13 | 6 | 4 | 3 | 28 | 23 | 22 | +5 |
5 | Tottenham | 13 | 8 | 2 | 3 | 25 | 17 | 26 | +8 |
4 | Aston Villa | 13 | 9 | 1 | 3 | 31 | 18 | 28 | +13 |
2 | Man City | 13 | 9 | 2 | 2 | 33 | 13 | 29 | +20 |
3 | Liverpool | 13 | 8 | 4 | 1 | 28 | 11 | 28 | +17 |
1 | Arsenal | 14 | 10 | 3 | 1 | 29 | 11 | 33 | +18 |
All images and text on this site are copyright © 1999-2023 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.