Last Updated: November 5 2024
Season 2024/25 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
11 | Newcastle | 10 | 4 | 3 | 3 | 10 | 10 | 15 | +0 |
18 | Ipswich | 10 | 0 | 5 | 5 | 10 | 21 | 5 | -11 |
7 | Tottenham | 10 | 5 | 1 | 4 | 22 | 11 | 16 | +11 |
14 | West Ham | 10 | 3 | 2 | 5 | 13 | 19 | 11 | -6 |
3 | Nottm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 19 | +7 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 15 | +1 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | 7 | -5 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 18 | +2 |
13 | Man Utd | 10 | 3 | 3 | 4 | 9 | 12 | 12 | -3 |
20 | Wolves | 10 | 0 | 3 | 7 | 14 | 27 | 3 | -13 |
2 | Man City | 10 | 7 | 2 | 1 | 21 | 11 | 23 | +10 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 15 | +1 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | 9 | -7 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 18 | +6 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | 13 | -1 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | 4 | -12 |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 25 | +13 |
8 | Brighton | 10 | 4 | 4 | 2 | 17 | 14 | 16 | +3 |
15 | Leicester | 10 | 2 | 4 | 4 | 14 | 18 | 10 | -4 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 18 | +8 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.