Last Updated: January 19 2021
Season 2020/21 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
10 | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | 27 | +4 |
14 | Wolves | 19 | 6 | 4 | 9 | 21 | 29 | 22 | -8 |
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | 23 | -11 |
16 | Brighton | 19 | 3 | 8 | 8 | 22 | 29 | 17 | -7 |
20 | Sheff Utd | 19 | 1 | 2 | 16 | 10 | 32 | 5 | -22 |
15 | Newcastle | 18 | 5 | 4 | 9 | 18 | 30 | 19 | -12 |
1 | Man Utd | 18 | 11 | 4 | 3 | 34 | 24 | 37 | +10 |
19 | West Brom | 18 | 2 | 5 | 11 | 14 | 41 | 11 | -27 |
5 | Tottenham | 18 | 9 | 6 | 3 | 33 | 17 | 33 | +16 |
9 | West Ham | 18 | 8 | 5 | 5 | 25 | 21 | 29 | +4 |
4 | Liverpool | 18 | 9 | 7 | 2 | 37 | 21 | 34 | +16 |
8 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 29 | +5 |
3 | Leicester | 18 | 11 | 2 | 5 | 33 | 21 | 35 | +12 |
12 | Leeds | 18 | 7 | 2 | 9 | 30 | 34 | 23 | -4 |
7 | Chelsea | 18 | 8 | 5 | 5 | 33 | 21 | 29 | +12 |
18 | Fulham | 17 | 2 | 6 | 9 | 14 | 25 | 12 | -11 |
17 | Burnley | 17 | 4 | 4 | 9 | 9 | 22 | 16 | -13 |
2 | Man City | 17 | 10 | 5 | 2 | 29 | 13 | 35 | +16 |
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 32 | +7 |
11 | Aston Villa | 15 | 8 | 2 | 5 | 29 | 16 | 26 | +13 |
All images and text on this site are copyright © 1999-2020 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.