Last Updated: September 25 2023
Season 2023/24 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
9 | Man Utd | 6 | 3 | 0 | 3 | 7 | 10 | 9 | -3 |
4 | Tottenham | 6 | 4 | 2 | 0 | 15 | 7 | 14 | +8 |
13 | Brentford | 6 | 1 | 3 | 2 | 9 | 9 | 6 | +0 |
8 | Newcastle | 6 | 3 | 0 | 3 | 16 | 7 | 9 | +9 |
17 | Bournemouth | 6 | 0 | 3 | 3 | 5 | 11 | 3 | -6 |
3 | Brighton | 6 | 5 | 0 | 1 | 18 | 8 | 15 | +10 |
12 | Nottm Forest | 6 | 2 | 1 | 3 | 7 | 9 | 7 | -2 |
7 | West Ham | 6 | 3 | 1 | 2 | 11 | 10 | 10 | +1 |
16 | Wolves | 6 | 1 | 1 | 4 | 6 | 12 | 4 | -6 |
2 | Liverpool | 6 | 5 | 1 | 0 | 15 | 5 | 16 | +10 |
11 | Fulham | 6 | 2 | 2 | 2 | 5 | 10 | 8 | -5 |
20 | Sheff Utd | 6 | 0 | 1 | 5 | 5 | 17 | 1 | -12 |
6 | Aston Villa | 6 | 4 | 0 | 2 | 12 | 10 | 12 | +2 |
15 | Everton | 6 | 1 | 1 | 4 | 5 | 10 | 4 | -5 |
1 | Man City | 6 | 6 | 0 | 0 | 16 | 3 | 18 | +13 |
10 | Crystal Palace | 6 | 2 | 2 | 2 | 6 | 7 | 8 | -1 |
5 | Arsenal | 6 | 4 | 2 | 0 | 11 | 6 | 14 | +5 |
14 | Chelsea | 6 | 1 | 2 | 3 | 5 | 6 | 5 | -1 |
18 | Luton | 5 | 0 | 1 | 4 | 3 | 11 | 1 | -8 |
19 | Burnley | 5 | 0 | 1 | 4 | 4 | 13 | 1 | -9 |
All images and text on this site are copyright © 1999-2023 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.