Last Updated: February 15 2025
Season 2024/25 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
20 | Southampton | 24 | 2 | 3 | 19 | 18 | 54 | 9 | -36 |
18 | Leicester | 24 | 4 | 5 | 15 | 25 | 53 | 17 | -28 |
17 | Wolves | 24 | 5 | 4 | 15 | 34 | 52 | 19 | -18 |
19 | Ipswich | 24 | 3 | 7 | 14 | 22 | 49 | 16 | -27 |
16 | West Ham | 24 | 7 | 6 | 11 | 29 | 46 | 27 | -17 |
11 | Brentford | 24 | 9 | 4 | 11 | 42 | 42 | 31 | +0 |
8 | Brighton | 25 | 9 | 10 | 6 | 38 | 38 | 37 | +0 |
9 | Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | 37 | -3 |
14 | Tottenham | 24 | 8 | 3 | 13 | 48 | 37 | 27 | +11 |
5 | Man City | 24 | 12 | 5 | 7 | 48 | 35 | 41 | +13 |
13 | Man Utd | 24 | 8 | 5 | 11 | 28 | 34 | 29 | -6 |
4 | Chelsea | 25 | 12 | 7 | 6 | 47 | 34 | 43 | +13 |
10 | Fulham | 24 | 9 | 9 | 6 | 36 | 32 | 36 | +4 |
12 | Crystal Palace | 24 | 7 | 9 | 8 | 28 | 30 | 30 | -2 |
15 | Everton | 24 | 6 | 9 | 9 | 25 | 30 | 27 | -5 |
6 | Newcastle | 24 | 12 | 5 | 7 | 42 | 29 | 41 | +13 |
7 | Bournemouth | 24 | 11 | 7 | 6 | 41 | 28 | 40 | +13 |
3 | Nottm Forest | 24 | 14 | 5 | 5 | 40 | 27 | 47 | +13 |
1 | Liverpool | 24 | 17 | 6 | 1 | 58 | 23 | 57 | +35 |
2 | Arsenal | 24 | 14 | 8 | 2 | 49 | 22 | 50 | +27 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.