Last Updated: October 11 2026
| Season 2026/27 - Click the column titles to re-order the table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | GD | |
| 1 | Man City | 5 | 5 | 0 | 0 | 13 | 5 | 15 | +8 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | 15 | +5 |
| 3 | Brighton | 6 | 4 | 1 | 1 | 18 | 5 | 13 | +13 |
| 5 | Chelsea | 6 | 3 | 1 | 2 | 15 | 13 | 10 | +2 |
| 9 | Ipswich | 6 | 3 | 0 | 3 | 9 | 12 | 9 | -3 |
| 8 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | 9 | +3 |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12 | 6 | 10 | +6 |
| 11 | Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | 8 | +0 |
| 7 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | 9 | +3 |
| 10 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | 8 | +2 |
| 6 | Leeds | 6 | 2 | 3 | 1 | 8 | 5 | 9 | +3 |
| 12 | Man Utd | 6 | 1 | 3 | 2 | 9 | 9 | 6 | +0 |
| 19 | Coventry | 5 | 1 | 0 | 4 | 1 | 10 | 3 | -9 |
| 15 | C Palace | 5 | 1 | 1 | 3 | 6 | 11 | 4 | -5 |
| 14 | A Villa | 6 | 1 | 2 | 3 | 6 | 11 | 5 | -5 |
| 13 | N Forest | 5 | 1 | 2 | 2 | 4 | 5 | 5 | -1 |
| 16 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | 4 | -6 |
| 18 | Spurs | 6 | 0 | 3 | 3 | 3 | 9 | 3 | -6 |
| 17 | Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 | -6 |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6 | 10 | 2 | -4 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.