| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Taylor, Robert | M | 1954-56 | 2 | 0 | |||
| 1002 | Taylor, Stuart | G | 2000 | 10 | 0 | 4.75 | ||
| 1003 | Taylor, Tony | D | 1968-74 | 222 | 11 | 8.78 | ||
| 1004 | Telling, Hubert | 1936-37 | 3 | 0 | ||||
| 1005 | Thomas, Bob | F | 1952-55 | 102 | 33 | |||
| 1006 | Thomas, Geoff | M | 1987-93 | 249 | 35 | 9.25 | ||
| 1007 | Thomas, Jerome | M | 2013-15 | 12 | 0 | 4.33 | ||
| 1008 | Thomas, John | F | 1948-52 | 54 | 17 | |||
| 1009 | Thomas, Simon | F | 2007-10 | 1 | 0 | 2.50 | ||
| 1010 | Thompson, Garry | F | 1990-91 | 22 | 4 | 5.90 | ||
| 1011 | Thompson, George | M | 1905-06 | 11 | 4 | |||
| 1012 | Thompson, Henry | 1910-11 | 4 | 0 | ||||
| 1013 | Thompson, Leonard | F | 1933-34 | 2 | 0 | |||
| 1014 | Thoms, Harold | 1928-29 | 7 | 1 | ||||
| 1015 | Thomson, Steve | M | 1994-03 | 122 | 4 | 4.67 | ||
| 1016 | Thorn, Andy | D | 1989-94 | 168 | 7 | 8.00 | ||
| 1017 | Thorpe, Albert | D | 1935-36 | 4 | 0 | |||
| 1018 | Thorpe, James (Joe) | 1908-09 | 17 | 0 | ||||
| 1019 | Thorup, Borge | D | 1969 | 1 | 0 | 4.50 | ||
| 1020 | Tilston, Tommy | F | 1954-56 | 59 | 13 | |||
| 1021 | Timber, Quinten | M | 2026- | 5 | 0 | |||
| 1022 | Tizard, Charles | G | 1934-35 | 4 | 0 | |||
| 1023 | Togwell, Sam | D | 2002-06 | 4 | 0 | 5.20 | ||
| 1024 | Tomiyasu, Takehiro | D | 2026- | 5 | 0 | |||
| 1025 | Tomkins, James | D | 2016-24 | 136 | 10 | |||
| 1026 | Tomkins, Len | M | 1967-70 | 21 | 2 | 4.00 | ||
| 1027 | Tonner, John (Jack) | 1927-28 | 24 | 8 | ||||
| 1028 | Tonner, Samuel | 1926-27 | 3 | 0 | ||||
| 1029 | Tootill, Alfred | G | 1938-45 | 1 | 0 | |||
| 1030 | Torghelle, Sandor | F | 2004-06 | 15 | 1 | 4.47 | ||
| 1031 | Tosun, Cenk | F | 2020 | 5 | 1 | 3.33 | ||
| 1032 | Townsend, Andros | M | 2016-21 | 185 | 16 | 7.00 | ||
| 1033 | Townsend, Don | D | 1962-65 | 82 | 0 | 5.67 | ||
| 1034 | Trollope, Paul | M | 1996 | 9 | 0 | 3.50 | ||
| 1035 | Truett, Geoff | M | 1957-62 | 39 | 5 | 7.00 | ||
| 1036 | Tunchev, Aleksandar | D | 2011 | 10 | 0 | 7.50 | ||
| 1037 | Turnbull, Bob | D | 1931-33 | 2 | 0 | |||
| 1038 | Turner, Andy | M | 1998-99 | 2 | 0 | 5.00 | ||
| 1039 | Turner, Billy | M | 1925-36 | 302 | 37 | |||
| 1040 | Turner, Iain | G | 2006 | 5 | 0 | 6.50 | ||
| 1041 | Turner, Matt | G | 2024-25 | 3 | 0 | |||
| 1042 | Turton, Geoff | 1936-38 | 14 | 0 | ||||
| 1043 | Tuttle, David | D | 1996-99 | 95 | 5 | 6.09 | ||
| 1044 | Uche, Christantus | M | 2025-26 | 22 | 2 | |||
| 1045 | Uphill, Dennis | F | 1960-63 | 74 | 20 | 4.33 | ||
| 1046 | Upson, Matthew | D | 2000-01 | 7 | 0 | 3.50 | ||
| 1047 | Vaesen, Nico | G | 2004 | 13 | 0 | 8.35 | ||
| 1048 | van Aanholt, Patrick | D | 2017-21 | 134 | 14 | 7.67 | ||
| 1049 | Vansittart, Tom | D | 1967-70 | 12 | 2 | 5.00 | ||
| 1050 | Vaughan, James | F | 2010 | 2011 | 30 | 9 | 7.00 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.