You are here: Home > Players > Player Database
October 5 2026 11.59am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1001 Taylor, Robert England M 1954-56   2  0   
1002 Taylor, Stuart England G 2000   10  0  4.75 
1003 Taylor, Tony Scotland D 1968-74   222  11  8.78 
1004 Telling, Hubert England   1936-37   3  0   
1005 Thomas, Bob England F 1952-55   102  33   
1006 Thomas, Geoff England M 1987-93   249  35  9.25 
1007 Thomas, Jerome England M 2013-15   12  0  4.33 
1008 Thomas, John England F 1948-52   54  17   
1009 Thomas, Simon England F 2007-10   1  0  2.50 
1010 Thompson, Garry England F 1990-91   22  4  5.90 
1011 Thompson, George England M 1905-06   11  4   
1012 Thompson, Henry England   1910-11   4  0   
1013 Thompson, Leonard England F 1933-34   2  0   
1014 Thoms, Harold England   1928-29   7  1   
1015 Thomson, Steve Scotland M 1994-03   122  4  4.67 
1016 Thorn, Andy England D 1989-94   168  7  8.00 
1017 Thorpe, Albert England D 1935-36   4  0   
1018 Thorpe, James (Joe) Unknown   1908-09   17  0   
1019 Thorup, Borge Denmark D 1969   1  0  4.50 
1020 Tilston, Tommy England F 1954-56   59  13   
1021 Timber, Quinten Netherlands M 2026-   5  0   
1022 Tizard, Charles England G 1934-35   4  0   
1023 Togwell, Sam England D 2002-06   4  0  5.20 
1024 Tomiyasu, Takehiro Japan D 2026-   5  0   
1025 Tomkins, James England D 2016-24   136  10   
1026 Tomkins, Len England M 1967-70   21  2  4.00 
1027 Tonner, John (Jack) Scotland   1927-28   24  8   
1028 Tonner, Samuel Scotland   1926-27   3  0   
1029 Tootill, Alfred England G 1938-45   1  0   
1030 Torghelle, Sandor Hungary F 2004-06   15  1  4.47 
1031 Tosun, Cenk Turkey F 2020   5  1  3.33 
1032 Townsend, Andros England M 2016-21   185  16  7.00 
1033 Townsend, Don England D 1962-65   82  0  5.67 
1034 Trollope, Paul Wales M 1996   9  0  3.50 
1035 Truett, Geoff England M 1957-62   39  5  7.00 
1036 Tunchev, Aleksandar Bulgaria D 2011   10  0  7.50 
1037 Turnbull, Bob Scotland D 1931-33   2  0   
1038 Turner, Andy England M 1998-99   2  0  5.00 
1039 Turner, Billy England M 1925-36   302  37   
1040 Turner, Iain Scotland G 2006   5  0  6.50 
1041 Turner, Matt USA G 2024-25   3  0   
1042 Turton, Geoff England   1936-38   14  0   
1043 Tuttle, David England D 1996-99   95  5  6.09 
1044 Uche, Christantus Nigeria M 2025-26   22  2   
1045 Uphill, Dennis England F 1960-63   74  20  4.33 
1046 Upson, Matthew England D 2000-01   7  0  3.50 
1047 Vaesen, Nico Belgium G 2004   13  0  8.35 
1048 van Aanholt, Patrick Netherlands D 2017-21   134  14  7.67 
1049 Vansittart, Tom England D 1967-70   12  2  5.00 
1050 Vaughan, James England F 2010 2011 30  9  7.00 

You are here: Home > Players > Player Database