| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Thorn, Andy | D | 1989-94 | 168 | 7 | 8.00 | ||
| 1002 | Thorpe, Albert | D | 1935-36 | 4 | 0 | |||
| 1003 | Thorpe, James (Joe) | 1908-09 | 17 | 0 | ||||
| 1004 | Thorup, Borge | D | 1969 | 1 | 0 | 4.50 | ||
| 1005 | Tilston, Tommy | F | 1954-56 | 59 | 13 | |||
| 1006 | Tizard, Charles | G | 1934-35 | 4 | 0 | |||
| 1007 | Togwell, Sam | D | 2002-06 | 4 | 0 | 5.20 | ||
| 1008 | Tomkins, James | D | 2016-24 | 136 | 10 | |||
| 1009 | Tomkins, Len | M | 1967-70 | 21 | 2 | 4.00 | ||
| 1010 | Tonner, John (Jack) | 1927-28 | 24 | 8 | ||||
| 1011 | Tonner, Samuel | 1926-27 | 3 | 0 | ||||
| 1012 | Tootill, Alfred | G | 1938-45 | 1 | 0 | |||
| 1013 | Torghelle, Sandor | F | 2004-06 | 15 | 1 | 4.47 | ||
| 1014 | Tosun, Cenk | F | 2020 | 5 | 1 | 3.33 | ||
| 1015 | Townsend, Andros | M | 2016-21 | 185 | 16 | 7.00 | ||
| 1016 | Townsend, Don | D | 1962-65 | 82 | 0 | 5.67 | ||
| 1017 | Trollope, Paul | M | 1996 | 9 | 0 | 3.50 | ||
| 1018 | Truett, Geoff | M | 1957-62 | 39 | 5 | 7.00 | ||
| 1019 | Tunchev, Aleksandar | D | 2011 | 10 | 0 | 7.50 | ||
| 1020 | Turnbull, Bob | D | 1931-33 | 2 | 0 | |||
| 1021 | Turner, Andy | M | 1998-99 | 2 | 0 | 5.00 | ||
| 1022 | Turner, Billy | M | 1925-36 | 302 | 37 | |||
| 1023 | Turner, Iain | G | 2006 | 5 | 0 | 6.50 | ||
| 1024 | Turner, Matt | G | 2024-25 | 3 | 0 | |||
| 1025 | Turton, Geoff | 1936-38 | 14 | 0 | ||||
| 1026 | Tuttle, David | D | 1996-99 | 95 | 5 | 6.09 | ||
| 1027 | Uche, Christantus | M | 2025- | 4 | 0 | |||
| 1028 | Uphill, Dennis | F | 1960-63 | 74 | 20 | 4.33 | ||
| 1029 | Upson, Matthew | D | 2000-01 | 7 | 0 | 3.50 | ||
| 1030 | Vaesen, Nico | G | 2004 | 13 | 0 | 8.35 | ||
| 1031 | van Aanholt, Patrick | D | 2017-21 | 134 | 14 | 7.67 | ||
| 1032 | Vansittart, Tom | D | 1967-70 | 12 | 2 | 5.00 | ||
| 1033 | Vaughan, James | F | 2010 | 2011 | 30 | 9 | 7.00 | |
| 1034 | Veart, Carl | M | 1996-97 | 68 | 11 | 5.89 | ||
| 1035 | Venables, Terry | M | 1974-75 | 16 | 0 | 1.90 | ||
| 1036 | Ventola, Nicola | F | 2004-05 | 3 | 1 | 7.21 | ||
| 1037 | Verhoenen, Kenny | D | 2001 | 1 | 0 | 4.75 | ||
| 1038 | Vickers, Steve | D | 2001 | 7 | 0 | 6.60 | ||
| 1039 | Vincent, Jamie | D | 1993-96 | 29 | 1 | 4.88 | ||
| 1040 | Waite, Norman | 1921-23 | 16 | 3 | ||||
| 1041 | Waldron, Ernie | F | 1934-46 | 86 | 32 | |||
| 1042 | Walker, George | D | 1936-39 | 111 | 1 | |||
| 1043 | Walker, George | 1905-06 | 1907-09 | 76 | 2 | |||
| 1044 | Wall, Peter | D | 1970-78 | 208 | 4 | 8.54 | ||
| 1045 | Wallace, Charles | F | 1905-07 | 68 | 15 | |||
| 1046 | Wallace, Willie | F | 1971-72 | 42 | 6 | 4.17 | ||
| 1047 | Walley, Keith | F | 1972-74 | 7 | 1 | 5.00 | ||
| 1048 | Walsh, Ian | F | 1975-82 | 133 | 27 | 7.33 | ||
| 1049 | Walsh, Thomas | 1928-29 | 9 | 1 | 6.00 | |||
| 1050 | Walters, Thomas | 1932-33 | 14 | 4 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.