| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 1051 | Walters, Thomas | 1932-33 | 14 | 4 | |||
| 1052 | Wan-Bissaka, Aaron | D | 2015-19 | 43 | 0 | 8.50 | |
| 1053 | Ward, Darren | D | 2005-07 | 69 | 6 | 5.54 | |
| 1054 | Ward, Edward | 1922-23 | 4 | 0 | 4.00 | ||
| 1055 | Ward, Joel | D | 2012-25 | 362 | 6 | ||
| 1056 | Ward, Thomas | 1933-34 | 9 | 0 | |||
| 1057 | Warhurst, Paul | D | 1997-99 | 30 | 4 | 6.71 | |
| 1058 | Waterfield, George | D | 1935-36 | 2 | 0 | ||
| 1059 | Watkins, Walter | F | 1905-06 | 21 | 13 | ||
| 1060 | Watson, Ben | M | 2003-08 | 189 | 20 | 8.08 | |
| 1061 | Watson, George | 1930-31 | 2 | 0 | |||
| 1062 | Watson, John F (Jock) | D | 1949-51 | 63 | 1 | ||
| 1063 | Watson, John G | 1936-37 | 12 | 3 | |||
| 1064 | Watts, Grant | F | 1992-93 | 8 | 2 | 4.38 | |
| 1065 | Webb, Ron | M | 1946-48 | 3 | 0 | ||
| 1066 | Wells, Albert | 1921-23 | 5 | 0 | |||
| 1067 | Werge, Eddie | M | 1961-66 | 90 | 7 | 4.67 | |
| 1068 | Weston, William | 1906-07 | 6 | 1 | |||
| 1069 | Wetherby, Thomas | 1928-31 | 71 | 0 | |||
| 1070 | Wharton, Adam | M | 2024- | 55 | 0 | ||
| 1071 | Wharton, Terry | M | 1971 | 24 | 1 | 4.33 | |
| 1072 | Whelan, Noel | F | 2003 | 8 | 3 | 6.00 | |
| 1073 | Whibley, John | F | 1911-23 | 150 | 27 | ||
| 1074 | White, Tommy | F | 1966-68 | 40 | 14 | 7.00 | |
| 1075 | Whitear, John | F | 1956-57 | 5 | 1 | ||
| 1076 | Whitehouse, Brian | M | 1963-66 | 92 | 17 | 7.33 | |
| 1077 | Whittaker, Bill | D | 1950-51 | 36 | 1 | 5.00 | |
| 1078 | Whittle, Alan | F | 1972-76 | 126 | 26 | 8.00 | |
| 1079 | Whitworth, George | F | 1922-25 | 118 | 50 | ||
| 1080 | Whitworth, Joe | G | 2022- | 2 | 0 | ||
| 1081 | Whyte, Chris | D | 1984 | 17 | 0 | 3.25 | |
| 1082 | Whyte, David | F | 1989-94 | 39 | 7 | 5.29 | |
| 1083 | Wickham, Connor | F | 2015-21 | 50 | 12 | 4.75 | |
| 1084 | Wicks, Steve | D | 1981-82 | 19 | 1 | 3.80 | |
| 1085 | Wiggins, Ralph | 1920-21 | 1 | 0 | 1.00 | ||
| 1086 | Wiggins, Rhoys | D | 2006-09 | 1 | 0 | 5.13 | |
| 1087 | Wilbraham, Aaron | F | 2012-14 | 34 | 1 | 6.10 | |
| 1088 | Wilcockson, Ernest | 1930-32 | 6 | 1 | |||
| 1089 | Wilde, William (Jimmy) | D | 1928-38 | 293 | 6 | ||
| 1090 | Wilkins, Paul | F | 1981-84 | 13 | 3 | 4.67 | |
| 1091 | Wilkins, Ray | M | 1994 | 1 | 0 | 1.50 | |
| 1092 | Willard, Cecil (Jess) | M | 1953-55 | 47 | 5 | 5.00 | |
| 1093 | Williams, Gareth | F | 2001-04 | 8 | 0 | 3.50 | |
| 1094 | Williams, Gary | D | 1982-84 | 13 | 0 | 4.50 | |
| 1095 | Williams, James (Ginger) | F | 1909-14 | 149 | 58 | ||
| 1096 | Williams, Jonny | M | 2011-19 | 71 | 1 | 6.00 | |
| 1097 | Williams, Paul | F | 1992-95 | 53 | 9 | 6.13 | |
| 1098 | Williamson, Percy | 1911-13 | 2 | 0 | |||
| 1099 | Williamson, William | 1927 | 6 | 1 | |||
| 1100 | Wills, Thomas | 1906-07 | 18 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.