You are here: Home > Players > Player Database
October 5 2026 8.11pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
751 Gordon, John-Kymani England F 2020-24   2  0   
752 Goodwin, Sam Scotland M 1971-72   27  0  4.50 
753 Goodwillie, David Scotland F 2012   1  0  2.33 
754 Gooding, Scott England D 2000-02   1  0  2.50 
755 Goodhind, George Unknown   1910-11   1  0   
756 Goodcliffe, William England   1932-36   2  1   
757 Goodchild, Gary England F 1979-81   4  0   
758 Goldthorpe, Bobby England D 1968-72   1  0  4.50 
759 Goddard, Charles England   1932-35   24  8  5.00 
760 Glover, F Unknown   1910-11   1  0   
761 Glazier, Bill England G 1961-64   113  0  8.50 
762 Girling, Howard (Dickie) England M 1942-47   27  6   
763 Ginty, Rory Ireland M 1994-98   6  0  2.00 
764 Gillespie, Ian England   1937-46   27  5   
765 Gill, James England F 1928-29   10  3   
766 Giles, David Wales M 1982-84   100  6  6.67 
767 Gilbert, Billy England D 1976-84   273  4  8.76 
768 Gibson, Robert England   1909-10   2  1   
769 George, Ron England D 1947-54   126  2   
770 Gennoe, Terry England G 1980-81   3  0  1.50 
771 Gayle, Dwight England F 2013-16   74  25  7.78 
772 Gavin, John Ireland M 1959-61   68  17  5.67 
773 Garvan, Owen Ireland M 2010-15   87  11  7.00 
774 Garratt, George England F 1908-13   185  8  7.00 
775 Gardner, Anthony England D 2010-11 2011-12 62  2  7.00 
776 Galloway, Steve England F 1984-86   6  1  2.33 
777 Galliers, Steve England M 1981-82   13  0  2.20 
778 Gallagher, Conor England M 2021-22   39  8  8.50 
779 Gallagher, Hugh England   1926-28   37  0  5.00 
780 Gale, Tony England D 1995-96   3  0  2.80 
781 Gaillard, Marcel Belgium M 1948-51   21  3   
782 Gabbidon, Danny Wales D 2012-14   38  2  8.00 
783 Gabbiadini, Marco England F 1991-92   25  7  5.22 
784 Fuller, Bill England D 1962-65   4  0  6.00 
785 Fuller, Ricardo Jamaica F 2001   8  0  3.50 
786 Fullarton, Jamie Scotland M 1997-00   54  1  4.44 
787 Fryers, Zeki England D 2014-17   14  0  2.00 
788 Fry, Bob Wales G 1956   6  0   
789 Fry, David England G 1976-83   45  0  5.00 
790 Frost, James (Jack) England   1930-31   4  2   
791 Freeman, Alf England F 1948-49   2  0   
792 Freedman, Dougie Scotland F 1995-97 2000-08 368  108  9.29 
793 Fray, Arron England D 2005-08   2  0  4.80 
794 Francis, Gerry England M 1979-81   66  9  7.42 
795 Franca, Matheus Brazil M 2023-   18  1   
796 Frampton, Andrew England D 1998-02   35  0  4.13 
797 Foulds, Bert England F 1953   18  4   
798 Fosu-Mensah, Timothy Netherlands D 2017-18   24  0  6.50 
799 Foster, Craig Australia M 1998-01   54  3  4.44 
800 Forward, Fred England M 1921-24   6  0  7.50 

You are here: Home > Players > Player Database