| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 801 | Fonte, Jose | D | 2007-08 | 2008-09 | 92 | 6 | 8.55 | |
| 802 | Fonte, Rui | F | 2009 | 10 | 0 | 4.00 | ||
| 803 | Folan, Tony | M | 1994-98 | 2 | 0 | 2.00 | ||
| 804 | Flood, John Joe | F | 1926-28 | 39 | 5 | |||
| 805 | Flinders, Scott | G | 2006-09 | 13 | 0 | 2.75 | ||
| 806 | Fletcher, Carl | M | 2006-09 | 74 | 4 | 5.58 | ||
| 807 | Fletcher, Charlie | M | 1928-29 | 7 | 7 | 4.00 | ||
| 808 | Fleming, Curtis | D | 2001-04 | 49 | 0 | 7.09 | ||
| 809 | Flanagan, Mike | F | 1979-80 | 64 | 13 | 3.69 | ||
| 810 | Flamini, Mathieu | M | 2016-17 | 13 | 0 | 3.75 | ||
| 811 | Flahavan, Darryl | G | 2008-10 | 4 | 0 | 3.78 | ||
| 812 | Fishlock, Laurie | M | 1929-32 | 19 | 2 | |||
| 813 | Finnigan, Tony | M | 1985-88 | 118 | 10 | 7.33 | ||
| 814 | Finn, Arthur | 1933-34 | 9 | 0 | ||||
| 815 | Fielding, Horace | M | 1937-38 | 22 | 1 | |||
| 816 | Ferguson, Nathan | D | 2020-24 | 2 | 0 | |||
| 817 | Fenwick, Terry | D | 1976-80 | 82 | 2 | 5.36 | ||
| 818 | Felton, Bob | D | 1946 | 1 | 0 | |||
| 819 | Felton, Vivian | D | 1954-56 | 2 | 0 | |||
| 820 | Fell, Les | M | 1952-54 | 69 | 8 | 8.00 | ||
| 821 | Feebury, Albert | D | 1914-25 | 164 | 8 | |||
| 822 | Fashanu, John | F | 1983 | 2 | 0 | 2.33 | ||
| 823 | Farrington, Roy | F | 1947-49 | 4 | 1 | |||
| 824 | Farrell, Ray | F | 1957-59 | 5 | 0 | 2.00 | ||
| 825 | Eze, Eberechi | M | 2020-25 | 169 | 38 | |||
| 826 | Evans, Fred | F | 1951-53 | 53 | 11 | |||
| 827 | Evans, Gwyn | D | 1955-63 | 89 | 0 | 5.50 | ||
| 828 | Evans, Ian | D | 1974-79 | 163 | 16 | 8.95 | ||
| 829 | Evans, Stephen | M | 1998-02 | 8 | 0 | 3.50 | ||
| 830 | Evans, Tony | F | 1983-84 | 23 | 7 | 5.50 | ||
| 831 | Esse, Romain | M | 2025- | 14 | 0 | |||
| 832 | Ertl, Johannes | D | 2008-10 | 51 | 1 | 6.89 | ||
| 833 | Emblen, Neil | M | 1997-98 | 15 | 2 | 3.67 | ||
| 834 | Elwiss, Mike | F | 1978-80 | 24 | 7 | 7.62 | ||
| 835 | Egan, John | D | 2012 | 2 | 0 | 4.75 | ||
| 836 | Edworthy, Marc | D | 1995-98 | 151 | 1 | 7.39 | ||
| 837 | Edwards, Christian | D | 2001-02 | 9 | 0 | 4.50 | ||
| 838 | Edwards, Frank | 1906-07 | 1 | 0 | ||||
| 839 | Edwards, Ian | F | 1982-83 | 25 | 7 | 4.67 | ||
| 840 | Edwards, Jack | D | 1949-59 | 239 | 0 | 7.25 | ||
| 841 | Edwards, Leslie | 1933-36 | 24 | 2 | ||||
| 842 | Edwards, Matthew | D | 1905-08 | 71 | 5 | |||
| 843 | Edwards, Rob | D | 2003-04 | 7 | 1 | 4.67 | ||
| 844 | Edouard, Odsonne | F | 2021-25 | 104 | 21 | |||
| 845 | Ebiowei, Malcolm | M | 2022-25 | 7 | 0 | |||
| 846 | Easton, Harry | F | 1956-62 | 9 | 1 | 5.67 | ||
| 847 | Eastman, Don | D | 1940-47 | 1 | 0 | |||
| 848 | Easter, Jermaine | F | 2011-13 | 62 | 10 | 3.20 | ||
| 849 | Earle, Edwin | 1933-34 | 11 | 3 | ||||
| 850 | Dyson, Barry | F | 1966-68 | 35 | 9 | 6.50 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.