| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 951 | Clyne, Nathaniel | D | 2008-12 | 2020-26 | 249 | 1 | 8.60 | |
| 952 | Clough, Jimmy | M | 1947-49 | 71 | 13 | |||
| 953 | Clifford, John | 1932-33 | 12 | 0 | ||||
| 954 | Clelland, Dave | M | 1949-50 | 2 | 0 | |||
| 955 | Clarke, George | M | 1925-33 | 299 | 106 | 8.00 | ||
| 956 | Clarke, Matt | G | 2001-04 | 40 | 0 | 7.79 | ||
| 957 | Clarke, Wally | 1933-34 | 20 | 0 | 6.00 | |||
| 958 | Clark, Charles | D | 1909-10 | 32 | 0 | |||
| 959 | Chung-yong, Lee | M | 2015-18 | 50 | 2 | 6.00 | ||
| 960 | Choules, Len | D | 1951-62 | 280 | 3 | 8.00 | ||
| 961 | Chilwell, Ben | D | 2025 | 2026- | 14 | 2 | ||
| 962 | Chilvers, Geoff | M | 1942-54 | 123 | 1 | |||
| 963 | Chesters, Arthur | G | 1937-41 | 85 | 0 | |||
| 964 | Cherrett, Percy | F | 1925-27 | 81 | 65 | |||
| 965 | Chatterton, Nick | M | 1972-78 | 183 | 36 | 8.18 | ||
| 966 | Chase, Charlie | M | 1948-50 | 57 | 2 | 10.00 | ||
| 967 | Charlton, Stan | D | 1928-32 | 135 | 9 | 6.00 | ||
| 968 | Charlesworth, George | 1929-32 | 21 | 8 | ||||
| 969 | Chamakh, Marouane | F | 2013-16 | 66 | 10 | 6.71 | ||
| 970 | Chalobah, Trevoh | D | 2024-25 | 14 | 3 | |||
| 971 | Caswell, Peter | G | 1975-78 | 3 | 0 | 4.25 | ||
| 972 | Casey, Ben | F | 2025- | 2 | 0 | |||
| 973 | Cartwright, Joe | 1921-23 | 21 | 4 | ||||
| 974 | Cartwright, John | F | 1961-63 | 12 | 1 | 6.00 | ||
| 975 | Carter, Les | F | 1977-82 | 2 | 0 | 3.75 | ||
| 976 | Carson, Jim | M | 1934-36 | 54 | 17 | |||
| 977 | Carrasso, Cedric | G | 2001-02 | 1 | 0 | 5.50 | ||
| 978 | Carlisle, Wayne | M | 1997-02 | 54 | 3 | 6.29 | ||
| 979 | Carle, Nick | M | 2008-10 | 67 | 5 | 6.35 | ||
| 980 | Cardines, Rio | D | 2024- | 3 | 0 | |||
| 981 | Canvot, Jaydee | D | 2025- | 41 | 0 | |||
| 982 | Cannon, Jim | D | 1971-88 | 660 | 36 | 9.35 | ||
| 983 | Campbell, Fraizer | F | 2014-17 | 50 | 8 | 6.00 | ||
| 984 | Campana, Jose | M | 2013-14 | 6 | 0 | 4.67 | ||
| 985 | Camarasa, Victor | M | 2019-20 | 2 | 0 | 5.50 | ||
| 986 | Callender, Billy | G | 1923-32 | 225 | 0 | |||
| 987 | Cahill, Gary | D | 2019-21 | 47 | 1 | 6.67 | ||
| 988 | Cadogan, Kieron | M | 2008-12 | 25 | 2 | 6.17 | ||
| 989 | Cabaye, Yohan | M | 2015-18 | 109 | 10 | 8.10 | ||
| 990 | Byrne, Johnny | F | 1956-62 | 1967-68 | 259 | 101 | 9.61 | |
| 991 | Butterfield, Danny | D | 2002-10 | 269 | 10 | 8.23 | ||
| 992 | Butterfield, Jacob | M | 2013 | 9 | 0 | 4.00 | ||
| 993 | Butler, Hubert | F | 1928-32 | 124 | 39 | 2.00 | ||
| 994 | Butland, Jack | G | 2020-23 | 17 | 0 | 5.33 | ||
| 995 | Burton, Sagi | D | 1994-99 | 28 | 1 | 4.44 | ||
| 996 | Burridge, John | G | 1978-80 | 102 | 0 | 8.28 | ||
| 997 | Burridge, Peter | F | 1962-65 | 124 | 49 | 8.63 | ||
| 998 | Burrell, Les | F | 1945-48 | 19 | 5 | |||
| 999 | Burnside, Dave | F | 1964-66 | 64 | 10 | 8.00 | ||
| 1000 | Burns, Tony | G | 1973-78 | 98 | 0 | 6.44 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.