| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 951 | Clarke, Matt | G | 2001-04 | 40 | 0 | 7.79 | ||
| 952 | Clarke, Wally | 1933-34 | 20 | 0 | 6.00 | |||
| 953 | Clark, Charles | D | 1909-10 | 32 | 0 | |||
| 954 | Chung-yong, Lee | M | 2015-18 | 50 | 2 | 6.00 | ||
| 955 | Choules, Len | D | 1951-62 | 280 | 3 | 8.00 | ||
| 956 | Chilwell, Ben | D | 2025 | 11 | 1 | |||
| 957 | Chilvers, Geoff | M | 1942-54 | 123 | 1 | |||
| 958 | Chesters, Arthur | G | 1937-41 | 85 | 0 | |||
| 959 | Cherrett, Percy | F | 1925-27 | 81 | 65 | |||
| 960 | Chatterton, Nick | M | 1972-78 | 183 | 36 | 8.18 | ||
| 961 | Chase, Charlie | M | 1948-50 | 57 | 2 | 10.00 | ||
| 962 | Charlton, Stan | D | 1928-32 | 135 | 9 | 6.00 | ||
| 963 | Charlesworth, George | 1929-32 | 21 | 8 | ||||
| 964 | Chamakh, Marouane | F | 2013-16 | 66 | 10 | 6.71 | ||
| 965 | Chalobah, Trevoh | D | 2024-25 | 14 | 3 | |||
| 966 | Caswell, Peter | G | 1975-78 | 3 | 0 | 4.25 | ||
| 967 | Casey, Ben | F | 2025- | 2 | 0 | |||
| 968 | Cartwright, Joe | 1921-23 | 21 | 4 | ||||
| 969 | Cartwright, John | F | 1961-63 | 12 | 1 | 6.00 | ||
| 970 | Carter, Les | F | 1977-82 | 2 | 0 | 3.75 | ||
| 971 | Carson, Jim | M | 1934-36 | 54 | 17 | |||
| 972 | Carrasso, Cedric | G | 2001-02 | 1 | 0 | 5.50 | ||
| 973 | Carlisle, Wayne | M | 1997-02 | 54 | 3 | 6.29 | ||
| 974 | Carle, Nick | M | 2008-10 | 67 | 5 | 6.35 | ||
| 975 | Cardines, Rio | D | 2024- | 3 | 0 | |||
| 976 | Canvot, Jaydee | D | 2025- | 36 | 0 | |||
| 977 | Cannon, Jim | D | 1971-88 | 660 | 36 | 9.35 | ||
| 978 | Campbell, Fraizer | F | 2014-17 | 50 | 8 | 6.00 | ||
| 979 | Campana, Jose | M | 2013-14 | 6 | 0 | 4.67 | ||
| 980 | Camarasa, Victor | M | 2019-20 | 2 | 0 | 5.50 | ||
| 981 | Callender, Billy | G | 1923-32 | 225 | 0 | |||
| 982 | Cahill, Gary | D | 2019-21 | 47 | 1 | 6.67 | ||
| 983 | Cadogan, Kieron | M | 2008-12 | 25 | 2 | 6.17 | ||
| 984 | Cabaye, Yohan | M | 2015-18 | 109 | 10 | 8.10 | ||
| 985 | Byrne, Johnny | F | 1956-62 | 1967-68 | 259 | 101 | 9.61 | |
| 986 | Butterfield, Danny | D | 2002-10 | 269 | 10 | 8.23 | ||
| 987 | Butterfield, Jacob | M | 2013 | 9 | 0 | 4.00 | ||
| 988 | Butler, Hubert | F | 1928-32 | 124 | 39 | 2.00 | ||
| 989 | Butland, Jack | G | 2020-23 | 17 | 0 | 5.33 | ||
| 990 | Burton, Sagi | D | 1994-99 | 28 | 1 | 4.44 | ||
| 991 | Burridge, John | G | 1978-80 | 102 | 0 | 8.28 | ||
| 992 | Burridge, Peter | F | 1962-65 | 124 | 49 | 8.63 | ||
| 993 | Burrell, Les | F | 1945-48 | 19 | 5 | |||
| 994 | Burnside, Dave | F | 1964-66 | 64 | 10 | 8.00 | ||
| 995 | Burns, Tony | G | 1973-78 | 98 | 0 | 6.44 | ||
| 996 | Burke, David | D | 1987-90 | 97 | 0 | 6.70 | ||
| 997 | Burgess, Albert (Cam) | F | 1951-53 | 50 | 40 | 9.00 | ||
| 998 | Bumstead, Charlie | G | 1948-51 | 55 | 0 | 6.00 | ||
| 999 | Bulcock, Joe | D | 1909-14 | 146 | 2 | 7.00 | ||
| 1000 | Buckley, Frank | M | 1946-52 | 73 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.