| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 501 | Patterson, Darren | D | 1992-95 | 32 | 1 | 4.50 | ||
| 502 | Steele, Ernest | 1938-39 | 32 | 8 | ||||
| 503 | Clark, Charles | D | 1909-10 | 32 | 0 | |||
| 504 | Preece, Andy | F | 1994-95 | 31 | 5 | 5.00 | ||
| 505 | Bent, Marcus | F | 1998-99 | 31 | 5 | 6.00 | ||
| 506 | Johnson, Joseph | 1922-25 | 31 | 6 | ||||
| 507 | Bason, Brian | M | 1981-82 | 31 | 0 | 2.57 | ||
| 508 | Nixon, Joseph | 1920-27 | 31 | 1 | ||||
| 509 | Batshuayi, Michy | F | 2019 | 2020-21 | 31 | 7 | 7.80 | |
| 510 | Roffey, Bill | D | 1971-73 | 31 | 0 | 6.33 | ||
| 511 | Ahamada, Naouirou | M | 2023-26 | 30 | 0 | |||
| 512 | Macken, Jon | F | 2005-07 | 30 | 2 | 3.92 | ||
| 513 | Vaughan, James | F | 2010 | 2011 | 30 | 9 | 7.00 | |
| 514 | Scott, Laurie | D | 1951-53 | 30 | 0 | |||
| 515 | Osborne, Ernest | 1923-26 | 30 | 3 | ||||
| 516 | Davies, Gareth | D | 1995-97 | 30 | 2 | 6.00 | ||
| 517 | Moritz, Andre | M | 2012-13 | 30 | 5 | 7.57 | ||
| 518 | Higginbottom, Andy | D | 1985-87 | 30 | 2 | 3.71 | ||
| 519 | Lawrence, William | F | 1906-13 | 30 | 6 | 5.00 | ||
| 520 | Warhurst, Paul | D | 1997-99 | 30 | 4 | 6.71 | ||
| 521 | Lacy, John | D | 1983-84 | 30 | 0 | 2.11 | ||
| 522 | Vincent, Jamie | D | 1993-96 | 29 | 1 | 4.88 | ||
| 523 | Booth, Samuel | D | 1935-38 | 29 | 0 | |||
| 524 | Davis, Harold | 1937-40 | 29 | 5 | ||||
| 525 | Jerome, Cameron | F | 2013-14 | 29 | 2 | 5.83 | ||
| 526 | Quinn, Robert | D | 1995-98 | 29 | 2 | 4.20 | ||
| 527 | Birnie, Ted | D | 1905-06 | 29 | 3 | |||
| 528 | Pinkney, Alan | F | 1969-74 | 29 | 0 | 5.00 | ||
| 529 | McCulloch, Andy | F | 1983-84 | 29 | 4 | 3.13 | ||
| 530 | Allen, Clive | F | 1980-81 | 29 | 11 | 5.88 | ||
| 531 | Hudgell, Arthur | D | 1937-47 | 29 | 1 | 8.00 | ||
| 532 | Marrow, Alex | M | 2010-11 | 2011-13 | 29 | 0 | 6.00 | |
| 533 | Brown, Charles | 1932-34 | 29 | 0 | 5.00 | |||
| 534 | Burton, Sagi | D | 1994-99 | 28 | 1 | 4.44 | ||
| 535 | Collins, Edward | D | 1908-10 | 28 | 0 | |||
| 536 | Matthew, Damian | M | 1994-96 | 28 | 1 | 5.20 | ||
| 537 | Kolkka, Joonas | M | 2004-05 | 28 | 3 | 7.18 | ||
| 538 | Akinbiyi, Ade | F | 2002-03 | 28 | 3 | 2.23 | ||
| 539 | Cushlow, Dick | D | 1951-52 | 28 | 0 | |||
| 540 | Sexton, Dave | F | 1959-60 | 28 | 12 | 7.67 | ||
| 541 | Martin, Chris | F | 2011-12 | 28 | 7 | 5.25 | ||
| 542 | Boyle, Terry | D | 1977-81 | 28 | 2 | 4.71 | ||
| 543 | Day, Chris | G | 1996-97 | 28 | 0 | 4.83 | ||
| 544 | Bennett, Ron | M | 1951-53 | 27 | 5 | |||
| 545 | Girling, Howard (Dickie) | M | 1942-47 | 27 | 6 | |||
| 546 | Green, Stuart | M | 2006-08 | 27 | 4 | 4.60 | ||
| 547 | Dyer, Alex | M | 1988-90 | 27 | 5 | 5.64 | ||
| 548 | Bannan, Barry | M | 2013-15 | 27 | 1 | 7.25 | ||
| 549 | Sealy, Tony | F | 1979-81 | 27 | 5 | 4.60 | ||
| 550 | Gillespie, Ian | 1937-46 | 27 | 5 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.