You are here: Home > Players > Player Database
July 14 2025 10.03pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
501 Bent, Marcus England F 1998-99   31  6.00 
502 Johnson, Joseph England   1922-25   31   
503 Bason, Brian England M 1981-82   31  2.57 
504 Nixon, Joseph England   1920-27   31   
505 Batshuayi, Michy Belgium F 2019 2020-21 31  7.80 
506 Roffey, Bill England D 1971-73   31  6.33 
507 Preece, Andy England F 1994-95   31  5.00 
508 Vaughan, James England F 2010 2011 30  7.00 
509 Scott, Laurie England D 1951-53   30   
510 Osborne, Ernest England   1923-26   30   
511 Davies, Gareth Wales D 1995-97   30  6.00 
512 Moritz, Andre Brazil M 2012-13   30  7.57 
513 Lawrence, William Unknown F 1906-13   30  5.00 
514 Higginbottom, Andy England D 1985-87   30  3.71 
515 Warhurst, Paul England D 1997-99   30  6.71 
516 Lacy, John England D 1983-84   30  2.11 
517 Ahamada, Naouirou France M 2023-   30   
518 Macken, Jon Ireland F 2005-07   30  3.92 
519 Pinkney, Alan England F 1969-74   29  5.00 
520 McCulloch, Andy England F 1983-84   29  3.13 
521 Allen, Clive England F 1980-81   29  11  5.88 
522 Hudgell, Arthur England D 1937-47   29  8.00 
523 Marrow, Alex England M 2010-11 2011-13 29  6.00 
524 Brown, Charles England   1932-34   29  5.00 
525 Vincent, Jamie England D 1993-96   29  4.88 
526 Booth, Samuel England D 1935-38   29   
527 Davis, Harold England   1937-40   29   
528 Jerome, Cameron England F 2013-14   29  5.83 
529 Birnie, Ted England D 1905-06   29   
530 Quinn, Robert England D 1995-98   29  4.20 
531 Matthew, Damian England M 1994-96   28  5.20 
532 Kolkka, Joonas Finland M 2004-05   28  7.18 
533 Sexton, Dave England F 1959-60   28  12  7.67 
534 Akinbiyi, Ade Nigeria F 2002-03   28  2.23 
535 Cushlow, Dick England D 1951-52   28   
536 Martin, Chris England F 2011-12   28  5.25 
537 Boyle, Terry Wales D 1977-81   28  4.71 
538 Day, Chris England G 1996-97   28  4.83 
539 Burton, Sagi England D 1994-99   28  4.44 
540 Collins, Edward England D 1908-10   28   
541 Green, Stuart England M 2006-08   27  4.60 
542 Dyer, Alex England M 1988-90   27  5.64 
543 Bannan, Barry Scotland M 2013-15   27  7.25 
544 Sealy, Tony England F 1979-81   27  4.60 
545 Gillespie, Ian England   1937-46   27   
546 Lunniss, Roy England D 1960-63   27  5.00 
547 Goodwin, Sam Scotland M 1971-72   27  4.50 
548 Crompton, Arthur England M 1934-35   27   
549 McMenemy, Frank Scotland   1936-37   27   
550 Rossiter, Abbott (Bud) England   1933-35   27   

You are here: Home > Players > Player Database