You are here: Home > Players > Player Database
July 19 2025 12.43am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
851 Kelly, Noel Ireland F 1950-51   43   
852 McCarthy, Paddy Ireland D 2008-16   151  5.80 
853 Lawson, Ian England F 1965-66   17  5.75 
854 Broughton, Ted England M 1948-54   100   
855 Wilson, Albert England M 1939-46   23   
856 Scott, Jim Scotland M 1970-71   53  5.00 
857 Zhiyi, Fan China D 1998-01   102  8.15 
858 Munoz, Daniel Colombia D 2024-   58   
859 Lawrence, William Unknown F 1906-13   30  5.00 
860 Crompton, Arthur England M 1934-35   27   
861 Barber, Thomas England   1919-20   20   
862 Droy, Micky England D 1985-86   58  7.79 
863 Horton, John (Jack) England M 1937-39   41  5.00 
864 McCormick, John Scotland D 1966-73   225  8.57 
865 Gabbiadini, Marco England F 1991-92   25  5.22 
866 Evans, Tony England F 1983-84   23  5.50 
867 Hanger, Harry England D 1909-15   177   
868 Innerd, Wilfred England D 1905-09   133   
869 Hudson, Mark England D 2004 2004-08 136  6.00 
870 Edwards, Ian Wales F 1982-83   25  4.67 
871 Delaney, Damien Ireland D 2012-18   193  8.00 
872 Silkman, Barry England M 1976-78   54  7.43 
873 Collins, Nick England D 1934-46   152  7.00 
874 Hoy, Roger England M 1968-70   62  7.14 
875 Bannister, Jack England M 1965-68   129  7.20 
876 Batshuayi, Michy Belgium F 2019 2020-21 31  7.80 
877 Fletcher, Charlie England M 1928-29   4.00 
878 Elwiss, Mike England F 1978-80   24  7.62 
879 Martin, Chris England F 2011-12   28  5.25 
880 Werge, Eddie England M 1961-66   90  4.67 
881 Adebola, Dele Nigeria F 2002-03   48  4.43 
882 Young, John (Jock) Scotland   1909-10   15   
883 Thorn, Andy England D 1989-94   168  8.00 
884 Whyte, David England F 1989-94   39  5.29 
885 Bradbury, Lee England F 1998-99   37  5.77 
886 Goddard, Charles England   1932-35   24  5.00 
887 Sako, Bakary Mali M 2015-18 2019 54  6.17 
888 Feebury, Albert England D 1914-25   164   
889 Pritchard, Harvey England   1937-38   35   
890 Smillie, Neil England M 1975-82   97  6.70 
891 Houghton, Ray Ireland M 1995-97   86  8.17 
892 Nebbeling, Gavin South Africa D 1981-89   173  6.22 
893 Owens, Isaac England   1907-08   22   
894 Garratt, George England F 1908-13   185  7.00 
895 Gallagher, Conor England M 2021-22   39  8.50 
896 Popovic, Tony Australia D 2001-06   144  7.79 
897 McKenzie, Leon England F 1995-00   98  4.77 
898 Cort, Leon England D 2006-08   50  6.90 
899 Tonner, John (Jack) Scotland   1927-28   24   
900 Middleton, William England M 1913-20   34   

You are here: Home > Players > Player Database