You are here: Home > Players > Player Database
April 26 2024 9.42am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
851 Innerd, Wilfred England D 1905-09   133   
852 Hudson, Mark England D 2004 2004-08 136  6.00 
853 Edwards, Ian Wales F 1982-83   25  4.67 
854 Delaney, Damien Ireland D 2012-18   193  8.00 
855 Silkman, Barry England M 1976-78   54  7.43 
856 Collins, Nick England D 1934-46   152  7.00 
857 Hoy, Roger England M 1968-70   62  7.14 
858 Bannister, Jack England M 1965-68   129  7.20 
859 Batshuayi, Michy Belgium F 2019 2020-21 31  7.80 
860 Fletcher, Charlie England M 1928-29   4.00 
861 Elwiss, Mike England F 1978-80   24  7.62 
862 Martin, Chris England F 2011-12   28  5.25 
863 Werge, Eddie England M 1961-66   90  4.67 
864 Adebola, Dele Nigeria F 2002-03   48  4.43 
865 Young, John (Jock) Scotland   1909-10   15   
866 Whyte, David England F 1989-94   39  5.29 
867 Thorn, Andy England D 1989-94   168  8.00 
868 Barber, Thomas England   1919-20   20   
869 Droy, Micky England D 1985-86   58  7.79 
870 Horton, John (Jack) England M 1937-39   41  5.00 
871 McCormick, John Scotland D 1966-73   225  8.57 
872 Gabbiadini, Marco England F 1991-92   25  5.22 
873 Nebbeling, Gavin South Africa D 1981-89   173  6.22 
874 Owens, Isaac England   1907-08   22   
875 Garratt, George England F 1908-13   185  7.00 
876 Gallagher, Conor England M 2021-22   39  8.50 
877 Popovic, Tony Australia D 2001-06   144  7.79 
878 McKenzie, Leon England F 1995-00   98  4.77 
879 Cort, Leon England D 2006-08   50  6.90 
880 Tonner, John (Jack) Scotland   1927-28   24   
881 Middleton, William England M 1913-20   34   
882 Campbell, Fraizer England F 2014-17   50  6.00 
883 Steele, Ernest England   1938-39   32   
884 Cummins, Stan England M 1983-85   34  6.67 
885 Fell, Les England M 1952-54   69  8.00 
886 Charlesworth, George England   1929-32   21   
887 Bradbury, Lee England F 1998-99   37  5.77 
888 Goddard, Charles England   1932-35   24  5.00 
889 Sako, Bakary Mali M 2015-18 2019 54  6.17 
890 Feebury, Albert England D 1914-25   164   
891 Pritchard, Harvey England   1937-38   35   
892 Smillie, Neil England M 1975-82   97  6.70 
893 Houghton, Ray Ireland M 1995-97   86  8.17 
894 Williams, Paul England F 1992-95   53  6.13 
895 Vaughan, James England F 2010 2011 30  7.00 
896 Dikgacoi, Kagisho South Africa M 2011 2011-14 127  7.25 
897 Dyson, Barry England F 1966-68   35  6.50 
898 Hanlon, Wally Scotland M 1949-55   130   
899 Francis, Gerry England M 1979-81   66  7.42 
900 Bright, John Unknown   1913-14   20   

You are here: Home > Players > Player Database