You are here: Home > Players > Player Database
June 30 2025 11.52pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
901 Houghton, Ray Ireland M 1995-97   86  8.17 
902 Nebbeling, Gavin South Africa D 1981-89   173  6.22 
903 Owens, Isaac England   1907-08   22   
904 Garratt, George England F 1908-13   185  7.00 
905 Dyson, Barry England F 1966-68   35  6.50 
906 Hanlon, Wally Scotland M 1949-55   130   
907 Francis, Gerry England M 1979-81   66  7.42 
908 Bright, John Unknown   1913-14   20   
909 Charlton, Stan England D 1928-32   135  6.00 
910 Mycock, Albert England F 1946-48   62   
911 Sewell, John England D 1963-71   258  7.67 
912 Hawkins, Alfred England   1925-27   22   
913 Gregory, Fred England D 1937-46   46   
914 Williams, Paul England F 1992-95   53  6.13 
915 Vaughan, James England F 2010 2011 30  7.00 
916 Dikgacoi, Kagisho South Africa M 2011 2011-14 127  7.25 
917 Lombardo, Attilio Italy M 1997-99   48  10  9.47 
918 Easter, Jermaine Wales F 2011-13   62  10  3.20 
919 Sarr, Ismaïla Senegal M 2024-   42  10   
920 Bourne, Jeff England F 1977-78   37  10  7.64 
921 Rainford, Johnny England F 1949-53   67  10   
922 Butterfield, Danny England D 2002-10   269  10  8.23 
923 Dowie, Iain Northern Ireland F 1995   25  10  6.16 
924 Langley, Tommy England F 1981-83   71  10  3.88 
925 Svensson, Matt Sweden F 1998-00   35  10  7.13 
926 Cabaye, Yohan France M 2015-18   109  10  8.10 
927 Hughes, Michael Northern Ireland M 2003-07   141  10  8.66 
928 Ifill, Paul Barbados M 2007-09   67  10  5.80 
929 Lane, John (Jack) England F 1931-32   34  10   
930 Granville, Danny England D 2001-07   138  10  6.65 
931 Burnside, Dave England F 1964-66   64  10  8.00 
932 Tomkins, James England D 2016-24   136  10   
933 Jedinak, Mile Australia M 2011-16   179  10  9.09 
934 Redfearn, Neil England M 1987-88   65  10  6.82 
935 Finnigan, Tony England M 1985-88   118  10  7.33 
936 Kellard, Bobby England M 1963-65 1971-72 137  10  7.80 
937 Taylor, Colin England M 1968-69   40  10  6.50 
938 Chamakh, Marouane Morocco F 2013-16   66  10  6.71 
939 Allen, Clive England F 1980-81   29  11  5.88 
940 Bateman, Ben England M 1913-24   180  11   
941 Soares, Tom England M 2003-08   162  11  5.70 
942 Jansen, Matt England F 1998-99   33  11  9.00 
943 Palethorpe, Jack England F 1929-30   44  11   
944 Routledge, Wayne England M 2001-05   123  11  7.64 
945 Marsden, Eric England F 1950-52   34  11   
946 Garvan, Owen Ireland M 2010-15   87  11  7.00 
947 Naylor, Bill England F 1939-47   19  11   
948 Moses, Victor England F 2007-10   69  11  8.62 
949 Taylor, Tony Scotland D 1968-74   222  11  8.78 
950 May, Harold England   1931-34   32  11   

You are here: Home > Players > Player Database