You are here: Home > Players > Player Database
April 26 2024 9.17pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
901 Hawkins, Alfred England   1925-27   22   
902 Gregory, Fred England D 1937-46   46   
903 Williams, Paul England F 1992-95   53  6.13 
904 Vaughan, James England F 2010 2011 30  7.00 
905 Dikgacoi, Kagisho South Africa M 2011 2011-14 127  7.25 
906 Lombardo, Attilio Italy M 1997-99   48  10  9.47 
907 Easter, Jermaine Wales F 2011-13   62  10  3.20 
908 Bourne, Jeff England F 1977-78   37  10  7.64 
909 Rainford, Johnny England F 1949-53   67  10   
910 Butterfield, Danny England D 2002-10   269  10  8.23 
911 Dowie, Iain Northern Ireland F 1995   25  10  6.16 
912 Langley, Tommy England F 1981-83   71  10  3.88 
913 Svensson, Matt Sweden F 1998-00   35  10  7.13 
914 Cabaye, Yohan France M 2015-18   109  10  8.10 
915 Hughes, Michael Northern Ireland M 2003-07   141  10  8.66 
916 Ifill, Paul Barbados M 2007-09   67  10  5.80 
917 Lane, John (Jack) England F 1931-32   34  10   
918 Granville, Danny England D 2001-07   138  10  6.65 
919 Burnside, Dave England F 1964-66   64  10  8.00 
920 Tomkins, James England D 2016-   135  10   
921 Jedinak, Mile Australia M 2011-16   179  10  9.09 
922 Redfearn, Neil England M 1987-88   65  10  6.82 
923 Finnigan, Tony England M 1985-88   118  10  7.33 
924 Kellard, Bobby England M 1963-65 1971-72 137  10  7.80 
925 Taylor, Colin England M 1968-69   40  10  6.50 
926 Chamakh, Marouane Morocco F 2013-16   66  10  6.71 
927 Allen, Clive England F 1980-81   29  11  5.88 
928 Bateman, Ben England M 1913-24   180  11   
929 Soares, Tom England M 2003-08   162  11  5.70 
930 Jansen, Matt England F 1998-99   33  11  9.00 
931 Palethorpe, Jack England F 1929-30   44  11   
932 Routledge, Wayne England M 2001-05   123  11  7.64 
933 Marsden, Eric England F 1950-52   34  11   
934 Garvan, Owen Ireland M 2010-15   87  11  7.00 
935 Naylor, Bill England F 1939-47   19  11   
936 Moses, Victor England F 2007-10   69  11  8.62 
937 Taylor, Tony Scotland D 1968-74   222  11  8.78 
938 May, Harold England   1931-34   32  11   
939 Evans, Fred England F 1951-53   53  11   
940 Ndah, George England F 1992-97   100  11  6.74 
941 Veart, Carl Australia M 1996-97   68  11  5.89 
942 Wickham, Connor England F 2015-21   50  12  4.75 
943 Harrison, Bernie England M 1955-59   100  12  8.00 
944 Payne, David England D 1964-73   318  12  7.92 
945 Randall, Ernie England F 1953-55   24  12   
946 Sexton, Dave England F 1959-60   28  12  7.67 
947 Rodger, Simon England M 1990-02   328  12  7.94 
948 Andrews, Cecil (Archie) England M 1952-56   105  12  7.00 
949 Devonshire, Les England M 1951-55   87  12   
950 Pardew, Alan England M 1987-91   168  12  6.67 

You are here: Home > Players > Player Database