You are here: Home > Players > Player Database
July 19 2025 12.43am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
951 Bateman, Ben England M 1913-24   180  11   
952 Soares, Tom England M 2003-08   162  11  5.70 
953 Jansen, Matt England F 1998-99   33  11  9.00 
954 Palethorpe, Jack England F 1929-30   44  11   
955 Routledge, Wayne England M 2001-05   123  11  7.64 
956 Andrews, Cecil (Archie) England M 1952-56   105  12  7.00 
957 Devonshire, Les England M 1951-55   87  12   
958 Pardew, Alan England M 1987-91   168  12  6.67 
959 Petchey, George England M 1960-64   153  12  8.17 
960 Lee, Alan Ireland F 2008-10   71  12  7.51 
961 Wood, Alan England F 1919-22   51  12  5.00 
962 Blyth, Mel England D 1968-74 1977-78 254  12  8.00 
963 Harrison, Bernie England M 1955-59   100  12  8.00 
964 Wickham, Connor England F 2015-21   50  12  4.75 
965 Payne, David England D 1964-73   318  12  7.92 
966 Randall, Ernie England F 1953-55   24  12   
967 Sexton, Dave England F 1959-60   28  12  7.67 
968 Rodger, Simon England M 1990-02   328  12  7.94 
969 Watkins, Walter Wales F 1905-06   21  13   
970 Bolasie, Yannick DR Congo M 2012-16   144  13  9.11 
971 Clough, Jimmy England M 1947-49   71  13   
972 Flanagan, Mike England F 1979-80   64  13  3.69 
973 Phillips, Kevin England F 2013 2013-14 36  13  8.50 
974 Scannell, Sean Ireland F 2007-12   141  13  6.88 
975 McGibbon, Charles England F 1908-09   17  13   
976 Roche, Johnny England F 1959-60   40  13  7.00 
977 Brett, Ron England F 1954-59 1962 49  13  5.33 
978 Stephenson, Alan England D 1962-68   185  13  8.33 
979 Tilston, Tommy England F 1954-56   59  13   
980 Gray, Julian England M 2000-04   144  13  6.79 
981 Simpson, Willie Scotland F 1952-55   38  13   
982 Aylott, Trevor England F 1984-86   61  14  3.40 
983 Smith, Trevor England   1938-45   61  14   
984 van Aanholt, Patrick Netherlands D 2017-21   134  14  7.67 
985 Noakes, Alf England D 1955-62   209  14  8.20 
986 McAnuff, Jobi Jamaica M 2005-07   83  14  7.25 
987 Irvine, Alan Scotland M 1984-87   127  14  6.90 
988 Scowcroft, James England F 2006-09   86  14  5.08 
989 Murray, Jimmy England F 1955-58   38  14  8.00 
990 Riihilahti, Aki Finland M 2001-06   178  14  8.81 
991 White, Tommy Scotland F 1966-68   40  14  7.00 
992 Perrin, Steve England F 1976-78   58  14  6.43 
993 Hughes, James England D 1909-20   209  15   
994 Wallace, Charles England F 1905-07   68  15   
995 McNichol, Johnny Scotland F 1958-63   205  15  8.75 
996 Smith, Keith England F 1964-66   56  15  6.83 
997 Birchenall, Alan England F 1970-71   52  15  7.09 
998 Taylor, Kevin England M 1984-87   99  15  5.80 
999 Coleman, Chris Wales D 1991-95   190  16  7.74 
1000 Astley, Horace England D 1905-07   46  16  6.50 

You are here: Home > Players > Player Database