You are here: Home > Players > Player Database
July 16 2025 12.03am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
951 Palethorpe, Jack England F 1929-30   44  11   
952 Ndah, George England F 1992-97   100  11  6.74 
953 Veart, Carl Australia M 1996-97   68  11  5.89 
954 Allen, Clive England F 1980-81   29  11  5.88 
955 Bateman, Ben England M 1913-24   180  11   
956 Randall, Ernie England F 1953-55   24  12   
957 Sexton, Dave England F 1959-60   28  12  7.67 
958 Rodger, Simon England M 1990-02   328  12  7.94 
959 Andrews, Cecil (Archie) England M 1952-56   105  12  7.00 
960 Devonshire, Les England M 1951-55   87  12   
961 Pardew, Alan England M 1987-91   168  12  6.67 
962 Lee, Alan Ireland F 2008-10   71  12  7.51 
963 Wood, Alan England F 1919-22   51  12  5.00 
964 Petchey, George England M 1960-64   153  12  8.17 
965 Blyth, Mel England D 1968-74 1977-78 254  12  8.00 
966 Wickham, Connor England F 2015-21   50  12  4.75 
967 Harrison, Bernie England M 1955-59   100  12  8.00 
968 Payne, David England D 1964-73   318  12  7.92 
969 Watkins, Walter Wales F 1905-06   21  13   
970 Tilston, Tommy England F 1954-56   59  13   
971 Gray, Julian England M 2000-04   144  13  6.79 
972 Simpson, Willie Scotland F 1952-55   38  13   
973 McGibbon, Charles England F 1908-09   17  13   
974 Bolasie, Yannick DR Congo M 2012-16   144  13  9.11 
975 Clough, Jimmy England M 1947-49   71  13   
976 Flanagan, Mike England F 1979-80   64  13  3.69 
977 Phillips, Kevin England F 2013 2013-14 36  13  8.50 
978 Scannell, Sean Ireland F 2007-12   141  13  6.88 
979 Roche, Johnny England F 1959-60   40  13  7.00 
980 Brett, Ron England F 1954-59 1962 49  13  5.33 
981 Stephenson, Alan England D 1962-68   185  13  8.33 
982 Murray, Jimmy England F 1955-58   38  14  8.00 
983 Riihilahti, Aki Finland M 2001-06   178  14  8.81 
984 Smith, Trevor England   1938-45   61  14   
985 Perrin, Steve England F 1976-78   58  14  6.43 
986 White, Tommy Scotland F 1966-68   40  14  7.00 
987 Aylott, Trevor England F 1984-86   61  14  3.40 
988 van Aanholt, Patrick Netherlands D 2017-21   134  14  7.67 
989 Noakes, Alf England D 1955-62   209  14  8.20 
990 McAnuff, Jobi Jamaica M 2005-07   83  14  7.25 
991 Irvine, Alan Scotland M 1984-87   127  14  6.90 
992 Scowcroft, James England F 2006-09   86  14  5.08 
993 Birchenall, Alan England F 1970-71   52  15  7.09 
994 Taylor, Kevin England M 1984-87   99  15  5.80 
995 McNichol, Johnny Scotland F 1958-63   205  15  8.75 
996 Smith, Keith England F 1964-66   56  15  6.83 
997 Hughes, James England D 1909-20   209  15   
998 Wallace, Charles England F 1905-07   68  15   
999 Collins, Tony England F 1957-59   61  16  7.00 
1000 Puncheon, Jason England M 2013-14 2014-19 169  16  8.50 

You are here: Home > Players > Player Database