You are here: Home > Players > Player Database
August 16 2026 6.08pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
301 Gavin, John Ireland M 1959-61   68  17  5.67 
302 Bates, Phil England D 1919-21   68   
303 Sinnott, Lee England D 1991-93   68  3.67 
304 Leigertwood, Mikele England D 2004-06   68  5.44 
305 Wallace, Charles England F 1905-07   68  15   
306 Andrew, Calvin England F 2008-12   68  3.60 
307 Rainford, Johnny England F 1949-53   67  10   
308 Ifill, Paul Barbados M 2007-09   67  10  5.80 
309 Carle, Nick Australia M 2008-10   67  6.35 
310 Ramage, Peter England D 2011-12 2012-15 67  5.00 
311 Mulligan, Paddy Ireland D 1972-75   66  7.33 
312 Chamakh, Marouane Morocco F 2013-16   66  10  6.71 
313 Jones, Joseph (Tom) Wales D 1920-22   66   
314 Lewis, Glyn Wales F 1941-48   66   
315 Francis, Gerry England M 1979-81   66  7.42 
316 Brooks, Shaun England M 1979-83   66  4.43 
317 Menlove, Bert England F 1919-22   65  20   
318 Presland, Eddie England D 1966-69   65  6.00 
319 Redfearn, Neil England M 1987-88   65  10  6.82 
320 Digby, Fraser England G 1998-01   64  5.00 
321 Rooke, Ronnie England F 1933-36 1949-50 64  32  6.33 
322 Gunning, Harry England M 1954-57   64  4.33 
323 Burnside, Dave England F 1964-66   64  10  8.00 
324 Flanagan, Mike England F 1979-80   64  13  3.69 
325 Watson, John F (Jock) Scotland D 1949-51   63   
326 Harkouk, Rachid Algeria F 1976-78   63  25  8.26 
327 Forssell, Mikael Finland F 2000 2000-01 62  18  8.13 
328 Easter, Jermaine Wales F 2011-13   62  10  3.20 
329 Hoy, Roger England M 1968-70   62  7.14 
330 Newman, Ricky England D 1988-95   62  5.50 
331 Mycock, Albert England F 1946-48   62   
332 Gardner, Anthony England D 2010-11 2011-12 62  7.00 
333 Bowry, Bobby England M 1992-95   61  5.86 
334 Forster, William Unknown   1906-08   61   
335 Possee, Derek England M 1973-74   61  16  7.00 
336 Collins, Tony England F 1957-59   61  16  7.00 
337 Souare, Pape Senegal D 2015-19   61  6.00 
338 Aylott, Trevor England F 1984-86   61  14  3.40 
339 Saunders, John (Jack) England D 1954-57   61  8.00 
340 Smith, Trevor England   1938-45   61  14   
341 Muscat, Kevin Australia D 1996-97   61  3.80 
342 Symons, Kit Wales D 2001-04   60  7.92 
343 Doucoure, Cheick Mali M 2022-   59   
344 Tilston, Tommy England F 1954-56   59  13   
345 Smillie, Andy England F 1961-63   59  26  8.00 
346 Harper, Bill Scotland G 1924-26   59   
347 York, Ernest England D 1912-15   58  6.00 
348 Dreyer, Henry England   1921-38   58   
349 Moss, Don England M 1953-57   58   
350 Perrin, Steve England F 1976-78   58  14  6.43 

You are here: Home > Players > Player Database