Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Guthrie, Jimmy | M | 1946-47 | 5 | 0 | |||
2 | Gunning, Harry | M | 1954-57 | 64 | 4 | 4.33 | ||
3 | Guehi, Marc | D | 2021- | 119 | 6 | |||
4 | Guedioura, Adlene | M | 2013-15 | 19 | 0 | 7.00 | ||
5 | Guaita, Vicente | G | 2018-23 | 154 | 0 | 8.00 | ||
6 | Groves, Fred | F | 1924-26 | 15 | 3 | |||
7 | Grimshaw, Colin | M | 1952-54 | 35 | 3 | 5.00 | ||
8 | Griffiths, Lewis | 1928-30 | 42 | 23 | ||||
9 | Griffit, Leandre | M | 2008-09 | 6 | 0 | 3.00 | ||
10 | Griffin, Michael | 1909-10 | 35 | 2 | ||||
11 | Grieve, David | M | 1954-55 | 22 | 3 | |||
12 | Gregory, Fred | D | 1937-46 | 46 | 9 | |||
13 | Gregg, Matt | G | 1998-01 | 10 | 0 | 3.40 | ||
14 | Greenwood, Alex | D | 1954-55 | 2 | 0 | |||
15 | Greenwood, Roy | D | 1954-59 | 116 | 0 | 7.50 | ||
16 | Greener, Bob | M | 1921-32 | 317 | 6 | |||
17 | Green, Albert | 1919-20 | 9 | 3 | ||||
18 | Green, Stuart | M | 2006-08 | 27 | 4 | 4.60 | ||
19 | Gray, Andy | M | 1984-87 | 1989-92 | 242 | 51 | 8.48 | |
20 | Gray, Jake | M | 2014-16 | 2 | 0 | 6.00 | ||
21 | Gray, Julian | M | 2000-04 | 144 | 13 | 6.79 | ||
22 | Granville, Danny | D | 2001-07 | 138 | 10 | 6.65 | ||
23 | Grant, Archie | 1905-06 | 17 | 0 | ||||
24 | Grant, Walter | 1926-28 | 21 | 5 | ||||
25 | Grandin, Elliot | M | 2013-14 | 1 | 0 | 3.00 | ||
26 | Grainger, John | 1919-20 | 1 | 0 | ||||
27 | Graham, Dick | G | 1945-51 | 164 | 0 | 8.00 | ||
28 | Graham, Gareth | M | 1998-99 | 1 | 0 | 4.67 | ||
29 | Graham, George | M | 1976-77 | 51 | 4 | 5.50 | ||
30 | Grabban, Lewis | F | 2005-08 | 13 | 1 | 4.38 | ||
31 | Gordon, Dean | D | 1991-98 | 241 | 23 | 8.48 | ||
32 | Gordon, John-Kymani | F | 2020-24 | 2 | 0 | |||
33 | Goodwin, Sam | M | 1971-72 | 27 | 0 | 4.50 | ||
34 | Goodwillie, David | F | 2012 | 1 | 0 | 2.33 | ||
35 | Gooding, Scott | D | 2000-02 | 1 | 0 | 2.50 | ||
36 | Goodhind, George | 1910-11 | 1 | 0 | ||||
37 | Goodcliffe, William | 1932-36 | 2 | 1 | ||||
38 | Goodchild, Gary | F | 1979-81 | 4 | 0 | |||
39 | Goldthorpe, Bobby | D | 1968-72 | 1 | 0 | 4.50 | ||
40 | Goddard, Charles | 1932-35 | 24 | 8 | 5.00 | |||
41 | Glover, F | 1910-11 | 1 | 0 | ||||
42 | Glazier, Bill | G | 1961-64 | 113 | 0 | 8.50 | ||
43 | Girling, Howard (Dickie) | M | 1942-47 | 27 | 6 | |||
44 | Ginty, Rory | M | 1994-98 | 6 | 0 | 2.00 | ||
45 | Gillespie, Ian | 1937-46 | 27 | 5 | ||||
46 | Gill, James | F | 1928-29 | 10 | 3 | |||
47 | Giles, David | M | 1982-84 | 100 | 6 | 6.67 | ||
48 | Gilbert, Billy | D | 1976-84 | 273 | 4 | 8.76 | ||
49 | Gibson, Robert | 1909-10 | 2 | 1 | ||||
50 | George, Ron | D | 1947-54 | 126 | 2 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.