Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Speroni, Julian | G | 2004-19 | 405 | 0 | 9.88 | ||
2 | Simpson, Peter | F | 1929-35 | 195 | 165 | 9.60 | ||
3 | Sansom, Kenny | D | 1975-80 | 197 | 4 | 9.31 | ||
4 | Salako, John | M | 1986-95 | 273 | 34 | 9.10 | ||
5 | Southgate, Gareth | D | 1989-95 | 191 | 22 | 8.67 | ||
6 | Summersby, Roy | F | 1958-63 | 190 | 60 | 8.50 | ||
7 | Sakho, Mamadou | D | 2017 | 2017-21 | 75 | 1 | 8.50 | |
8 | Shipperley, Neil | F | 1996-98 | 2003-05 | 122 | 32 | 8.40 | |
9 | Swindlehurst, Dave | F | 1973-80 | 276 | 81 | 8.36 | ||
10 | Stephenson, Alan | D | 1962-68 | 185 | 13 | 8.33 | ||
11 | Sorondo, Gonzalo | D | 2004-05 | 22 | 0 | 8.21 | ||
12 | Shaw, Richard | D | 1987-95 | 268 | 3 | 8.18 | ||
13 | Smillie, Andy | F | 1961-63 | 59 | 26 | 8.00 | ||
14 | Saunders, John (Jack) | D | 1954-57 | 61 | 0 | 8.00 | ||
15 | Sherwood, Henry (Jack) | M | 1949-50 | 2 | 0 | 8.00 | ||
16 | Symons, Kit | D | 2001-04 | 60 | 0 | 7.92 | ||
17 | Sexton, Dave | F | 1959-60 | 28 | 12 | 7.67 | ||
18 | Sewell, John | D | 1963-71 | 258 | 9 | 7.67 | ||
19 | Salt, Harold (Henry) | D | 1927-29 | 44 | 1 | 7.50 | ||
20 | Staunton, Steve | D | 2000 | 6 | 1 | 7.50 | ||
21 | Stewart, Paul | F | 1994 | 18 | 3 | 7.50 | ||
22 | Silkman, Barry | M | 1976-78 | 54 | 7 | 7.43 | ||
23 | Sinclair, Scott | M | 2008 | 8 | 2 | 7.35 | ||
24 | Svensson, Matt | F | 1998-00 | 35 | 10 | 7.13 | ||
25 | Suckling, Perry | G | 1988-92 | 71 | 0 | 7.07 | ||
26 | Smith, Jamie | D | 1997-04 | 176 | 6 | 7.00 | ||
27 | Scannell, Sean | F | 2007-12 | 141 | 13 | 6.88 | ||
28 | Smith, Keith | F | 1964-66 | 56 | 15 | 6.83 | ||
29 | Smillie, Neil | M | 1975-82 | 97 | 8 | 6.70 | ||
30 | Sorloth, Alexander | F | 2018-20 | 20 | 1 | 6.50 | ||
31 | Sako, Bakary | M | 2015-18 | 2019 | 54 | 8 | 6.17 | |
32 | Souare, Pape | D | 2015-19 | 61 | 0 | 6.00 | ||
33 | Stack, Billy | M | 1965-67 | 2 | 0 | 6.00 | ||
34 | Somerfield, Alf | F | 1947-48 | 12 | 3 | 6.00 | ||
35 | Sullivan, Neil | G | 1992 | 1 | 0 | 6.00 | ||
36 | Stokes, Anthony | F | 2009 | 13 | 1 | 5.91 | ||
37 | Soares, Tom | M | 2003-08 | 162 | 11 | 5.70 | ||
38 | Swift, Arthur | 1920-21 | 1 | 0 | 5.50 | |||
39 | Spence, Lewwis | M | 2007-08 | 4 | 0 | 5.20 | ||
40 | Scowcroft, James | F | 2006-09 | 86 | 14 | 5.08 | ||
41 | Scott, Jim | M | 1970-71 | 53 | 6 | 5.00 | ||
42 | Stebbing, Gary | M | 1983-88 | 118 | 3 | 4.67 | ||
43 | Sealy, Tony | F | 1979-81 | 27 | 5 | 4.60 | ||
44 | Sekajja, Ibra | F | 2011-14 | 3 | 1 | 4.60 | ||
45 | Snowden, Brian | D | 1969 | 5 | 0 | 4.50 | ||
46 | Songo'o, Franck | M | 2007-08 | 9 | 0 | 4.10 | ||
47 | Smith, George | M | 1950-51 | 7 | 0 | 4.00 | ||
48 | Sears, Freddie | F | 2009 | 19 | 0 | 3.93 | ||
49 | Scully, Tony | M | 1993-97 | 3 | 0 | 3.80 | ||
50 | Sinnott, Lee | D | 1991-93 | 68 | 0 | 3.67 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.