You are here: Home > Players > Player Database
March 19 2024 8.00am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1 Davies, Bill Wales M 1907-08 1910-15 208  23  10.00 
2 Evans, Ian Wales D 1974-79   163  16  8.95 
3 Rouse, Vic Wales G 1956-63   257  8.88 
4 Nicholas, Peter Wales M 1976-81 1983-85 199  16  8.80 
5 Young, Eric Wales D 1990-95   204  17  8.57 
6 Gabbidon, Danny Wales D 2012-14   38  8.00 
7 Symons, Kit Wales D 2001-04   60  7.92 
8 Ledley, Joe Wales M 2014-17   96  7.78 
9 Coleman, Chris Wales D 1991-95   190  16  7.74 
10 Johnson, Jeff Wales M 1973-76   98  7.50 
11 Walsh, Ian Wales F 1975-82   133  27  7.33 
12 Edwards, Jack Wales D 1949-59   239  7.25 
13 Millington, Tony Wales G 1964-66   20  6.83 
14 Giles, David Wales M 1982-84   100  6.67 
15 Price, Lewis Wales G 2010-15   16  6.00 
16 Davies, Gareth Wales D 1995-97   30  6.00 
17 Williams, Jonny Wales M 2011-19   71  6.00 
18 Parry, Oswald Wales D 1931-36   149  6.00 
19 Hopkins, Henry Wales   1926-28   43  17  6.00 
20 Lovell, Steve Wales F 1977-83   87  6.00 
21 Hopkins, Jeff Wales D 1988-92   93  5.67 
22 Fletcher, Carl Wales M 2006-09   74  5.58 
23 Davies, Wyn Wales F 1974-75   5.50 
24 Evans, Gwyn Wales D 1955-63   89  5.50 
25 Bodin, Paul Wales D 1991-92   10  5.27 
26 Wiggins, Rhoys Wales D 2006-09   5.13 
27 Jones, Ken Wales D 1960-61   5.00 
28 Hodges, Glyn Wales M 1990-91   11  4.83 
29 Hennessey, Wayne Wales G 2014-21   133  4.80 
30 Martin, Andrew Wales F 1997-02   23  4.75 
31 Boyle, Terry Wales D 1977-81   28  4.71 
32 Edwards, Ian Wales F 1982-83   25  4.67 
33 Edwards, Rob Wales D 2003-04   4.67 
34 Richards, Jazz Wales D 2013   11  4.60 
35 Edwards, Christian Wales D 2001-02   4.50 
36 Humphreys, Gerry Wales M 1970   12  4.33 
37 Oster, John Wales M 2008-09   33  4.20 
38 Rees, Billy Wales M 1959-60   18  4.00 
39 Trollope, Paul Wales M 1996   3.50 
40 Evans, Stephen Wales M 1998-02   3.50 
41 Williams, Gareth Wales F 2001-04   3.50 
42 Wilmot, Rhys Wales G 1994-96   3.40 
43 Blake, Darcy Wales D 2012-14   11  3.29 
44 Easter, Jermaine Wales F 2011-13   62  10  3.20 
45 Taylor, Gareth Wales F 1995-96   22  3.08 
46 Dorman, Andy Wales M 2010-12   26  2.67 
47 Farrell, Ray Wales F 1957-59   2.00 
48 Wiggins, Ralph Wales   1920-21   1.00 
49 Lewis, Glyn Wales F 1941-48   66   
50 Moyle, Walter Wales   1928-29    

Pages 12
You are here: Home > Players > Player Database