| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1101 | Wilmot, Rhys | G | 1994-96 | 7 | 0 | 3.40 | ||
| 1102 | Wilson, Albert | M | 1939-46 | 23 | 6 | |||
| 1103 | Wilson, Arthur (Art) | M | 1905-09 | 11 | 0 | |||
| 1104 | Woan, Alan | F | 1959-61 | 46 | 23 | 5.75 | ||
| 1105 | Wood, Alan | F | 1919-22 | 51 | 12 | 5.00 | ||
| 1106 | Wood, Brian | D | 1961-66 | 152 | 4 | 7.60 | ||
| 1107 | Wood, Frederick | G | 1913-14 | 3 | 0 | |||
| 1108 | Wood, George | G | 1983-87 | 221 | 0 | 6.67 | ||
| 1109 | Wood, James | 1935-36 | 10 | 4 | 5.00 | |||
| 1110 | Wood, Norman | F | 1909-10 | 1 | 0 | |||
| 1111 | Woodger, George | F | 1905-10 | 177 | 47 | 8.00 | ||
| 1112 | Woodhouse, Charles | F | 1910-11 | 45 | 23 | 8.00 | ||
| 1113 | Woodruff, Bobby | F | 1966-69 | 139 | 48 | 8.46 | ||
| 1114 | Woods, Charlie | M | 1964-66 | 51 | 5 | 6.75 | ||
| 1115 | Woods, Ray | M | 1953-54 | 18 | 0 | |||
| 1116 | Woods, Sam | D | 2018-21 | 4 | 0 | 4.00 | ||
| 1117 | Woozley, David | D | 1997-02 | 34 | 0 | 6.29 | ||
| 1118 | Wright, David | D | 2010-13 | 57 | 0 | 7.00 | ||
| 1119 | Wright, Ian | F | 1985-91 | 277 | 117 | 9.59 | ||
| 1120 | Wyatt, George | D | 1947-49 | 7 | 0 | |||
| 1121 | Wynter, Alex | D | 2010-15 | 2 | 0 | |||
| 1122 | Yard, Ernie | M | 1965-66 | 40 | 3 | 6.33 | ||
| 1123 | York, Ernest | D | 1912-15 | 58 | 6 | 6.00 | ||
| 1124 | Young, Eric | D | 1990-95 | 204 | 17 | 8.57 | ||
| 1125 | Young, John (Jock) | 1909-10 | 15 | 7 | ||||
| 1126 | Zaha, Wilfried | F | 2010-13 | 2015-23 | 458 | 90 | 9.29 | |
| 1127 | Zhiyi, Fan | D | 1998-01 | 102 | 6 | 8.15 | ||
| 1128 | Zohar, Itzhik | M | 1997-98 | 8 | 0 | 1.69 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.