| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 851 | Eastman, Don | D | 1940-47 | 1 | 0 | |||
| 852 | Easter, Jermaine | F | 2011-13 | 62 | 10 | 3.20 | ||
| 853 | Earle, Edwin | 1933-34 | 11 | 3 | ||||
| 854 | Dyson, Barry | F | 1966-68 | 35 | 9 | 6.50 | ||
| 855 | Dyer, Alex | M | 1988-90 | 27 | 5 | 5.64 | ||
| 856 | Dyer, Bruce | F | 1994-98 | 165 | 44 | 7.20 | ||
| 857 | Duthie, John | 1929-30 | 13 | 3 | ||||
| 858 | Dunsire, Andrew | 1929-30 | 5 | 1 | ||||
| 859 | Dunn, Ronnie | G | 1931-37 | 175 | 0 | |||
| 860 | Dumbuya, Mustapha | D | 2012 | 3 | 0 | 6.00 | ||
| 861 | Droy, Micky | D | 1985-86 | 58 | 7 | 7.79 | ||
| 862 | Dreyer, Henry | 1921-38 | 58 | 2 | ||||
| 863 | Dreher, Luke | M | 2016-22 | 1 | 0 | 6.00 | ||
| 864 | Drakes-Thomas, Joel | F | 2025- | 4 | 0 | |||
| 865 | Doyle, Kevin | F | 2014-15 | 5 | 1 | 5.83 | ||
| 866 | Dowsett, Gilbert (Dickie) | F | 1962-65 | 56 | 22 | 7.80 | ||
| 867 | Downs, Ronnie | M | 1952-54 | 23 | 2 | |||
| 868 | Dowie, Iain | F | 1995 | 25 | 10 | 6.16 | ||
| 869 | Douglas, Edward | 1922-23 | 2 | 1 | ||||
| 870 | Doucoure, Cheick | M | 2022- | 59 | 0 | |||
| 871 | Dorman, Andy | M | 2010-12 | 26 | 1 | 2.67 | ||
| 872 | Doncaster, Dick | 1932-33 | 15 | 4 | ||||
| 873 | Dodge, Bill | M | 1962-63 | 3 | 0 | 6.00 | ||
| 874 | Dobbie, Stephen | F | 2013 | 2013-15 | 17 | 3 | 3.80 | |
| 875 | Djilali, Kieran | M | 2008-11 | 35 | 1 | 5.60 | ||
| 876 | Disasi, Axel | D | 2026- | 5 | 0 | |||
| 877 | Dikgacoi, Kagisho | M | 2011 | 2011-14 | 127 | 9 | 7.25 | |
| 878 | Digby, Fraser | G | 1998-01 | 64 | 0 | 5.00 | ||
| 879 | Dickov, Paul | F | 2006-08 | 9 | 0 | 3.08 | ||
| 880 | Dick, John | D | 1905-06 | 1 | 0 | |||
| 881 | Devonshire, Les | M | 1951-55 | 87 | 12 | |||
| 882 | Devenny, Justin | M | 2024-26 | 58 | 4 | |||
| 883 | Derry, Shaun | M | 2002-05 | 2007-10 | 226 | 3 | 7.95 | |
| 884 | Dennis, Mark | D | 1989-90 | 10 | 0 | 5.67 | ||
| 885 | Delaney, Damien | D | 2012-18 | 193 | 7 | 8.00 | ||
| 886 | Delaney, Louis | D | 1949-50 | 3 | 0 | |||
| 887 | Del Rio, Walter | D | 1998-99 | 3 | 0 | 4.13 | ||
| 888 | Deakin, Fred | D | 1946-48 | 6 | 0 | |||
| 889 | Deakin, Mike | F | 1954-59 | 151 | 63 | 7.00 | ||
| 890 | De Silva, Kyle | M | 2010-15 | 10 | 0 | 4.00 | ||
| 891 | De Ornelas, Fernando | M | 1999 | 9 | 0 | 4.29 | ||
| 892 | Day, Chris | G | 1996-97 | 28 | 0 | 4.83 | ||
| 893 | Dawkins, Trevor | M | 1967-71 | 32 | 3 | 6.67 | ||
| 894 | Dawes, Albert | F | 1933-36 | 1938-39 | 156 | 92 | 9.33 | |
| 895 | Dawes, Fred | D | 1936-50 | 237 | 2 | 7.00 | ||
| 896 | Davis, Arthur | 1928-29 | 5 | 2 | ||||
| 897 | Davis, Claude | D | 2009 | 2009-11 | 57 | 0 | 5.00 | |
| 898 | Davis, Harold | 1937-40 | 29 | 5 | ||||
| 899 | Davies, Andrew | D | 2011 | 2 | 0 | 4.75 | ||
| 900 | Davies, Bill | M | 1907-08 | 1910-15 | 208 | 23 | 10.00 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.