You are here: Home > Players > Player Database
October 23 2026 10.50pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1 Zaha, Wilfried Ivory Coast F 2010-13 2015-23 458  90  9.29 
2 Wright, Ian England F 1985-91   277  117  9.59 
3 Woodruff, Bobby England F 1966-69   139  48  8.46 
4 Woodhouse, Charles England F 1910-11   45  23  8.00 
5 Woodger, George England F 1905-10   177  47  8.00 
6 Wood, Alan England F 1919-22   51  12  5.00 
7 Wood, Norman England F 1909-10   1  0   
8 Woan, Alan England F 1959-61   46  23  5.75 
9 Williams, Gareth Wales F 2001-04   8  0  3.50 
10 Williams, James (Ginger) Wales F 1909-14   149  58   
11 Williams, Paul England F 1992-95   53  9  6.13 
12 Wilkins, Paul England F 1981-84   13  3  4.67 
13 Wilbraham, Aaron England F 2012-14   34  1  6.10 
14 Wickham, Connor England F 2015-21   50  12  4.75 
15 Whyte, David England F 1989-94   39  7  5.29 
16 Whitworth, George England F 1922-25   118  50   
17 Whittle, Alan England F 1972-76   126  26  8.00 
18 Whitear, John England F 1956-57   5  1   
19 White, Tommy Scotland F 1966-68   40  14  7.00 
20 Whibley, John England F 1911-23   150  27   
21 Whelan, Noel England F 2003   8  3  6.00 
22 Watts, Grant England F 1992-93   8  2  4.38 
23 Watkins, Walter Wales F 1905-06   21  13   
24 Walsh, Ian Wales F 1975-82   133  27  7.33 
25 Walley, Keith England F 1972-74   7  1  5.00 
26 Wallace, Charles England F 1905-07   68  15   
27 Wallace, Willie Scotland F 1971-72   42  6  4.17 
28 Waldron, Ernie England F 1934-46   86  32   
29 Ventola, Nicola Italy F 2004-05   3  1  7.21 
30 Vaughan, James England F 2010 2011 30  9  7.00 
31 Uphill, Dennis England F 1960-63   74  20  4.33 
32 Tosun, Cenk Turkey F 2020   5  1  3.33 
33 Torghelle, Sandor Hungary F 2004-06   15  1  4.47 
34 Tilston, Tommy England F 1954-56   59  13   
35 Thompson, Garry England F 1990-91   22  4  5.90 
36 Thompson, Leonard England F 1933-34   2  0   
37 Thomas, Bob England F 1952-55   102  33   
38 Thomas, John England F 1948-52   54  17   
39 Thomas, Simon England F 2007-10   1  0  2.50 
40 Taylor, Gareth Wales F 1995-96   22  2  3.08 
41 Taylor, John England F 1948-49   1  0   
42 Tambling, Bobby England F 1969 1970-73 80  20  7.79 
43 Swindlehurst, Dave England F 1973-80   276  81  8.36 
44 Swann, Herbert England F 1907-09   72  16   
45 Svensson, Matt Sweden F 1998-00   35  10  7.13 
46 Summersby, Roy England F 1958-63   190  60  8.50 
47 Strand Larsen, Jorgen Norway F 2026-   33  8   
48 Storey, Thomas England F 1920-22   52  4   
49 Stone, Eddie Scotland F 1961-63   1  0  2.00 
50 Stokes, Anthony Ireland F 2009   13  1  5.91 

Pages 123456
You are here: Home > Players > Player Database