You are here: Home > Players > Player Database
March 28 2024 6.22pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos   Apps Goals Rating
601 Flanagan, Mike England F 1979-80 64  13  3.69 
602 Sinnott, Lee England D 1991-93 68  3.67 
603 Hughes, Jeff Northern Ireland D 2007-08 10  3.67 
604 Emblen, Neil England M 1997-98 15  3.67 
605 Kudjodji, Ben England F 2007-08 3.67 
606 Mahoney, Tony England F 1984-85 24  3.67 
607 Hunt, David England D 2002-03 3.67 
608 Parsons, Frank England G 1965-70 3.67 
609 Harrison, Craig England D 2000-03 48  3.64 
610 Sparrow, Brian England D 1984-87 73  3.60 
611 Andrew, Calvin England F 2008-12 68  3.60 
612 Benteke, Jonathan Belgium F 2016-17 3.60 
613 Brolin, Tomas Sweden M 1998 16  3.59 
614 Brennan, Steve England M 1976-78 3.50 
615 Trollope, Paul Wales M 1996 3.50 
616 Hall, Ryan England M 2005-08 3.50 
617 Evans, Stephen Wales M 1998-02 3.50 
618 Nimely, Alex Liberia F 2013 3.50 
619 Upson, Matthew England D 2000-01 3.50 
620 Williams, Gareth Wales F 2001-04 3.50 
621 Hibburt, James England D 1997-01 3.50 
622 Fuller, Ricardo Jamaica F 2001 3.50 
623 Aylott, Trevor England F 1984-86 61  14  3.40 
624 Wilmot, Rhys Wales G 1994-96 3.40 
625 Gregg, Matt England G 1998-01 10  3.40 
626 Karic, Amir Slovenia D 2001 3.40 
627 Alexander, Neil Scotland G 2013-14 3.33 
628 Martin, Aaron England D 2012-13 3.33 
629 Tosun, Cenk Turkey F 2020 3.33 
630 Kevan, Derek England F 1965-66 22  3.33 
631 Blake, Darcy Wales D 2012-14 11  3.29 
632 Whyte, Chris England D 1984 17  3.25 
633 Bailey, Dennis England F 1987-89 3.25 
634 Barnes, Andy England F 1992-93 3.20 
635 Easter, Jermaine Wales F 2011-13 62  10  3.20 
636 Adebayor, Emmanuel Togo F 2016 15  3.18 
637 Mandanda, Steve France G 2016-17 10  3.17 
638 Ketteridge, Steve England M 1985-87 71  3.14 
639 McCulloch, Andy England F 1983-84 29  3.13 
640 Dickov, Paul Scotland F 2006-08 3.08 
641 Taylor, Gareth Wales F 1995-96 22  3.08 
642 Baker, Robert England   1907-08 3.00 
643 Cyrus, Andy England D 1994-97 3.00 
644 Provan, Dave Scotland D 1970-71 3.00 
645 Jamieson, Harold England   1929-30 3.00 
646 Ayres, Ken England F 1974-75 3.00 
647 Griffit, Leandre France M 2008-09 3.00 
648 Mimms, Bobby England G 1996 3.00 
649 Grandin, Elliot France M 2013-14 3.00 
650 Powell, Chris England D 1987-90 3.00 

You are here: Home > Players > Player Database