| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 601 | Moralee, Jamie | F | 1990-92 | 6 | 0 | 3.71 | |
| 602 | Flanagan, Mike | F | 1979-80 | 64 | 13 | 3.69 | |
| 603 | Sinnott, Lee | D | 1991-93 | 68 | 0 | 3.67 | |
| 604 | Hughes, Jeff | D | 2007-08 | 10 | 0 | 3.67 | |
| 605 | Emblen, Neil | M | 1997-98 | 15 | 2 | 3.67 | |
| 606 | Kudjodji, Ben | F | 2007-08 | 1 | 0 | 3.67 | |
| 607 | Mahoney, Tony | F | 1984-85 | 24 | 5 | 3.67 | |
| 608 | Hunt, David | D | 2002-03 | 3 | 0 | 3.67 | |
| 609 | Parsons, Frank | G | 1965-70 | 4 | 0 | 3.67 | |
| 610 | Harrison, Craig | D | 2000-03 | 48 | 0 | 3.64 | |
| 611 | Sparrow, Brian | D | 1984-87 | 73 | 2 | 3.60 | |
| 612 | Andrew, Calvin | F | 2008-12 | 68 | 4 | 3.60 | |
| 613 | Benteke, Jonathan | F | 2016-17 | 1 | 0 | 3.60 | |
| 614 | Brolin, Tomas | M | 1998 | 16 | 0 | 3.59 | |
| 615 | Brennan, Steve | M | 1976-78 | 4 | 1 | 3.50 | |
| 616 | Trollope, Paul | M | 1996 | 9 | 0 | 3.50 | |
| 617 | Hall, Ryan | M | 2005-08 | 2 | 0 | 3.50 | |
| 618 | Evans, Stephen | M | 1998-02 | 8 | 0 | 3.50 | |
| 619 | Nimely, Alex | F | 2013 | 2 | 0 | 3.50 | |
| 620 | Upson, Matthew | D | 2000-01 | 7 | 0 | 3.50 | |
| 621 | Williams, Gareth | F | 2001-04 | 8 | 0 | 3.50 | |
| 622 | Hibburt, James | D | 1997-01 | 7 | 0 | 3.50 | |
| 623 | Fuller, Ricardo | F | 2001 | 8 | 0 | 3.50 | |
| 624 | Aylott, Trevor | F | 1984-86 | 61 | 14 | 3.40 | |
| 625 | Wilmot, Rhys | G | 1994-96 | 7 | 0 | 3.40 | |
| 626 | Gregg, Matt | G | 1998-01 | 10 | 0 | 3.40 | |
| 627 | Karic, Amir | D | 2001 | 3 | 0 | 3.40 | |
| 628 | Alexander, Neil | G | 2013-14 | 1 | 0 | 3.33 | |
| 629 | Martin, Aaron | D | 2012-13 | 6 | 0 | 3.33 | |
| 630 | Tosun, Cenk | F | 2020 | 5 | 1 | 3.33 | |
| 631 | Kevan, Derek | F | 1965-66 | 22 | 5 | 3.33 | |
| 632 | Blake, Darcy | D | 2012-14 | 11 | 0 | 3.29 | |
| 633 | Whyte, Chris | D | 1984 | 17 | 0 | 3.25 | |
| 634 | Bailey, Dennis | F | 1987-89 | 5 | 1 | 3.25 | |
| 635 | Barnes, Andy | F | 1992-93 | 1 | 0 | 3.20 | |
| 636 | Easter, Jermaine | F | 2011-13 | 62 | 10 | 3.20 | |
| 637 | Adebayor, Emmanuel | F | 2016 | 15 | 1 | 3.18 | |
| 638 | Mandanda, Steve | G | 2016-17 | 10 | 0 | 3.17 | |
| 639 | Ketteridge, Steve | M | 1985-87 | 71 | 6 | 3.14 | |
| 640 | McCulloch, Andy | F | 1983-84 | 29 | 4 | 3.13 | |
| 641 | Dickov, Paul | F | 2006-08 | 9 | 0 | 3.08 | |
| 642 | Taylor, Gareth | F | 1995-96 | 22 | 2 | 3.08 | |
| 643 | Baker, Robert | 1907-08 | 4 | 0 | 3.00 | ||
| 644 | Cyrus, Andy | D | 1994-97 | 1 | 0 | 3.00 | |
| 645 | Provan, Dave | D | 1970-71 | 2 | 0 | 3.00 | |
| 646 | Jamieson, Harold | 1929-30 | 4 | 0 | 3.00 | ||
| 647 | Ayres, Ken | F | 1974-75 | 6 | 0 | 3.00 | |
| 648 | Griffit, Leandre | M | 2008-09 | 6 | 0 | 3.00 | |
| 649 | Mimms, Bobby | G | 1996 | 1 | 0 | 3.00 | |
| 650 | Grandin, Elliot | M | 2013-14 | 1 | 0 | 3.00 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.