| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 651 | Griffit, Leandre | M | 2008-09 | 6 | 0 | 3.00 | |
| 652 | Mimms, Bobby | G | 1996 | 1 | 0 | 3.00 | |
| 653 | Grandin, Elliot | M | 2013-14 | 1 | 0 | 3.00 | |
| 654 | Idrizaj, Besian | F | 2007-08 | 6 | 0 | 2.88 | |
| 655 | Ashton, Nathan | D | 2008 | 1 | 0 | 2.83 | |
| 656 | Kitson, Paul | F | 2000 | 4 | 0 | 2.83 | |
| 657 | Gale, Tony | D | 1995-96 | 3 | 0 | 2.80 | |
| 658 | Sharpling, Chris | F | 1999-01 | 6 | 0 | 2.80 | |
| 659 | Comley, James | M | 2008-10 | 6 | 0 | 2.75 | |
| 660 | Flinders, Scott | G | 2006-09 | 13 | 0 | 2.75 | |
| 661 | Antunes, Jose Rodrigues Alves (Fumaca) | M | 1999 | 5 | 0 | 2.75 | |
| 662 | Price, David | M | 1981-83 | 27 | 3 | 2.73 | |
| 663 | Hazell, Tony | D | 1978-79 | 5 | 0 | 2.67 | |
| 664 | Dorman, Andy | M | 2010-12 | 26 | 1 | 2.67 | |
| 665 | Marange, Florian | D | 2013 | 1 | 0 | 2.67 | |
| 666 | Dare, Kevin | D | 1977-82 | 7 | 0 | 2.67 | |
| 667 | Bason, Brian | M | 1981-82 | 31 | 0 | 2.57 | |
| 668 | Berry, Tyrone | M | 2003-06 | 3 | 0 | 2.50 | |
| 669 | Gooding, Scott | D | 2000-02 | 1 | 0 | 2.50 | |
| 670 | Love, John | D | 1974-76 | 1 | 0 | 2.50 | |
| 671 | Lucas, Fred | M | 1963-64 | 19 | 0 | 2.50 | |
| 672 | Thomas, Simon | F | 2007-10 | 1 | 0 | 2.50 | |
| 673 | Robinson, Ashley-Paul | M | 2008 | 5 | 0 | 2.40 | |
| 674 | Smith, Ryan | M | 2009-10 | 6 | 0 | 2.40 | |
| 675 | Goodwillie, David | F | 2012 | 1 | 0 | 2.33 | |
| 676 | Galloway, Steve | F | 1984-86 | 6 | 1 | 2.33 | |
| 677 | Danze, Anthony | M | 2004-05 | 2 | 0 | 2.33 | |
| 678 | Fashanu, John | F | 1983 | 2 | 0 | 2.33 | |
| 679 | Brown, Allister | F | 1983 | 11 | 2 | 2.25 | |
| 680 | Sparrow, Paul | D | 1993-96 | 2 | 0 | 2.25 | |
| 681 | Akinbiyi, Ade | F | 2002-03 | 28 | 3 | 2.23 | |
| 682 | Galliers, Steve | M | 1981-82 | 13 | 0 | 2.20 | |
| 683 | Boxall, Danny | D | 1995-98 | 9 | 0 | 2.20 | |
| 684 | Amsalem, David | D | 1998-99 | 12 | 0 | 2.18 | |
| 685 | Mautone, Steve | G | 1999-00 | 2 | 0 | 2.17 | |
| 686 | Bostock, John | M | 2007-08 | 5 | 0 | 2.11 | |
| 687 | Lacy, John | D | 1983-84 | 30 | 0 | 2.11 | |
| 688 | Obika, Jonathan | F | 2010 | 8 | 0 | 2.10 | |
| 689 | Forster, Stan | M | 1961-63 | 3 | 1 | 2.00 | |
| 690 | Fryers, Zeki | D | 2014-17 | 14 | 0 | 2.00 | |
| 691 | Stone, Eddie | F | 1961-63 | 1 | 0 | 2.00 | |
| 692 | Ginty, Rory | M | 1994-98 | 6 | 0 | 2.00 | |
| 693 | Bamford, Patrick | F | 2015-16 | 9 | 0 | 2.00 | |
| 694 | Hughes, Stephen (Billy) | M | 1981-82 | 9 | 0 | 2.00 | |
| 695 | McBride, Andy | D | 1971-74 | 1 | 0 | 2.00 | |
| 696 | Butler, Hubert | F | 1928-32 | 124 | 39 | 2.00 | |
| 697 | Folan, Tony | M | 1994-98 | 2 | 0 | 2.00 | |
| 698 | Farrell, Ray | F | 1957-59 | 5 | 0 | 2.00 | |
| 699 | Venables, Terry | M | 1974-75 | 16 | 0 | 1.90 | |
| 700 | Benjamin, Trevor | F | 2001-02 | 6 | 1 | 1.89 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.