You are here: Home > Players > Player Database
June 30 2025 11.57pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos   Apps Goals Rating
651 Powell, Chris England D 1987-90 3.00 
652 Inniss, Ryan England D 2013-20 3.00 
653 Hone, Mark England D 1985-94 3.00 
654 Idrizaj, Besian Austria F 2007-08 2.88 
655 Ashton, Nathan England D 2008 2.83 
656 Kitson, Paul England F 2000 2.83 
657 Sharpling, Chris England F 1999-01 2.80 
658 Gale, Tony England D 1995-96 2.80 
659 Antunes, Jose Rodrigues Alves (Fumaca) Brazil M 1999 2.75 
660 Flinders, Scott England G 2006-09 13  2.75 
661 Comley, James England M 2008-10 2.75 
662 Price, David England M 1981-83 27  2.73 
663 Dorman, Andy Wales M 2010-12 26  2.67 
664 Marange, Florian France D 2013 2.67 
665 Dare, Kevin England D 1977-82 2.67 
666 Hazell, Tony England D 1978-79 2.67 
667 Bason, Brian England M 1981-82 31  2.57 
668 Love, John England D 1974-76 2.50 
669 Lucas, Fred England M 1963-64 19  2.50 
670 Thomas, Simon England F 2007-10 2.50 
671 Berry, Tyrone England M 2003-06 2.50 
672 Gooding, Scott England D 2000-02 2.50 
673 Robinson, Ashley-Paul England M 2008 2.40 
674 Smith, Ryan England M 2009-10 2.40 
675 Goodwillie, David Scotland F 2012 2.33 
676 Galloway, Steve England F 1984-86 2.33 
677 Danze, Anthony Australia M 2004-05 2.33 
678 Fashanu, John England F 1983 2.33 
679 Brown, Allister Scotland F 1983 11  2.25 
680 Sparrow, Paul England D 1993-96 2.25 
681 Akinbiyi, Ade Nigeria F 2002-03 28  2.23 
682 Boxall, Danny England D 1995-98 2.20 
683 Galliers, Steve England M 1981-82 13  2.20 
684 Amsalem, David Israel D 1998-99 12  2.18 
685 Mautone, Steve Australia G 1999-00 2.17 
686 Bostock, John England M 2007-08 2.11 
687 Lacy, John England D 1983-84 30  2.11 
688 Obika, Jonathan England F 2010 2.10 
689 Bamford, Patrick England F 2015-16 2.00 
690 Hughes, Stephen (Billy) England M 1981-82 2.00 
691 McBride, Andy England D 1971-74 2.00 
692 Butler, Hubert England F 1928-32 124  39  2.00 
693 Folan, Tony England M 1994-98 2.00 
694 Farrell, Ray Wales F 1957-59 2.00 
695 Forster, Stan England M 1961-63 2.00 
696 Fryers, Zeki England D 2014-17 14  2.00 
697 Stone, Eddie Scotland F 1961-63 2.00 
698 Ginty, Rory Ireland M 1994-98 2.00 
699 Venables, Terry England M 1974-75 16  1.90 
700 Benjamin, Trevor England F 2001-02 1.89 

You are here: Home > Players > Player Database