| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 851 | Barker, H | 1908-09 | 6 | 1 | |||
| 852 | Galloway, Steve | F | 1984-86 | 6 | 1 | 2.33 | |
| 853 | Lee, Frank | 1908-09 | 6 | 2 | |||
| 854 | Ayres, Ken | F | 1974-75 | 6 | 0 | 3.00 | |
| 855 | Shaw, Harry | 1914-15 | 6 | 0 | |||
| 856 | Moralee, Jamie | F | 1990-92 | 6 | 0 | 3.71 | |
| 857 | Staunton, Steve | D | 2000 | 6 | 1 | 7.50 | |
| 858 | Weston, William | 1906-07 | 6 | 1 | |||
| 859 | Griffit, Leandre | M | 2008-09 | 6 | 0 | 3.00 | |
| 860 | Barnes, Victor | 1926-28 | 6 | 1 | |||
| 861 | Wilcockson, Ernest | 1930-32 | 6 | 1 | |||
| 862 | Campana, Jose | M | 2013-14 | 6 | 0 | 4.67 | |
| 863 | Comley, James | M | 2008-10 | 6 | 0 | 2.75 | |
| 864 | Hazell, Tony | D | 1978-79 | 5 | 0 | 2.67 | |
| 865 | Guthrie, Jimmy | M | 1946-47 | 5 | 0 | ||
| 866 | Morrison, Andy | D | 2000 | 5 | 0 | 4.33 | |
| 867 | McGivern, Ryan | D | 2011 | 5 | 0 | 7.33 | |
| 868 | Robinson, Ashley-Paul | M | 2008 | 5 | 0 | 2.40 | |
| 869 | Dunsire, Andrew | 1929-30 | 5 | 1 | |||
| 870 | Halls, John | D | 2007-08 | 5 | 0 | 5.50 | |
| 871 | Doyle, Kevin | F | 2014-15 | 5 | 1 | 5.83 | |
| 872 | Ross, Robert | 1905-06 | 5 | 3 | |||
| 873 | Turner, Iain | G | 2006 | 5 | 0 | 6.50 | |
| 874 | Hodgkinson, Joe | F | 1906-07 | 5 | 1 | ||
| 875 | Jones, Ken | D | 1960-61 | 5 | 0 | 5.00 | |
| 876 | Antunes, Jose Rodrigues Alves (Fumaca) | M | 1999 | 5 | 0 | 2.75 | |
| 877 | Bostock, John | M | 2007-08 | 5 | 0 | 2.11 | |
| 878 | Robertson, Tommy | M | 1966-67 | 5 | 0 | ||
| 879 | Kennedy, Andrew | D | 1920-22 | 5 | 0 | ||
| 880 | Whitear, John | F | 1956-57 | 5 | 1 | ||
| 881 | Rumbold, George | D | 1934-37 | 5 | 0 | ||
| 882 | Pedroza, Antonio | F | 2011-12 | 5 | 0 | ||
| 883 | Moyle, Walter | 1928-29 | 5 | 1 | |||
| 884 | Wells, Albert | 1921-23 | 5 | 0 | |||
| 885 | Bailey, Dennis | F | 1987-89 | 5 | 1 | 3.25 | |
| 886 | Snowden, Brian | D | 1969 | 5 | 0 | 4.50 | |
| 887 | Davis, Arthur | 1928-29 | 5 | 2 | |||
| 888 | Surtees, Hugh | M | 1949-51 | 5 | 0 | ||
| 889 | Tosun, Cenk | F | 2020 | 5 | 1 | 3.33 | |
| 890 | Farrell, Ray | F | 1957-59 | 5 | 0 | 2.00 | |
| 891 | Morton, Keith | F | 1954 | 5 | 3 | ||
| 892 | Powell, Chris | D | 1987-90 | 5 | 0 | 3.00 | |
| 893 | Handley, George | 1934-35 | 5 | 0 | |||
| 894 | Bostock, Ben (Roy) | M | 1948-49 | 4 | 0 | ||
| 895 | Tizard, Charles | G | 1934-35 | 4 | 0 | ||
| 896 | Cotton, Fred | F | 1956-57 | 4 | 0 | ||
| 897 | Bradley, Charles | 1909-15 | 4 | 0 | |||
| 898 | McGregor, John | 1932-33 | 4 | 0 | |||
| 899 | Howard, Terry | D | 1986 | 4 | 0 | 4.00 | |
| 900 | Moyse, Alex | F | 1956-58 | 4 | 1 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.