| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 101 | Potter, Ray | G | 1953-58 | 49 | 0 | 8.00 | ||
| 102 | Needham, Archibald | M | 1905-09 | 122 | 26 | 8.00 | ||
| 103 | Guaita, Vicente | G | 2018-23 | 154 | 0 | 8.00 | ||
| 104 | Murray, Jimmy | F | 1955-58 | 38 | 14 | 8.00 | ||
| 105 | Holsgrove, John | D | 1964-65 | 22 | 2 | 8.00 | ||
| 106 | Berry, Peter | M | 1951-58 | 161 | 28 | 8.00 | ||
| 107 | Hudgell, Arthur | D | 1937-47 | 29 | 1 | 8.00 | ||
| 108 | McDonald, Harry | D | 1950-55 | 146 | 1 | 8.00 | ||
| 109 | Sherwood, Henry (Jack) | M | 1949-50 | 2 | 0 | 8.00 | ||
| 110 | Choules, Len | D | 1951-62 | 280 | 3 | 8.00 | ||
| 111 | Fell, Les | M | 1952-54 | 69 | 8 | 8.00 | ||
| 112 | Smillie, Andy | F | 1961-63 | 59 | 26 | 8.00 | ||
| 113 | Thorn, Andy | D | 1989-94 | 168 | 7 | 8.00 | ||
| 114 | Kurz, Fred | F | 1945-51 | 154 | 48 | 8.00 | ||
| 115 | Gabbidon, Danny | D | 2012-14 | 38 | 2 | 8.00 | ||
| 116 | Woodger, George | F | 1905-10 | 177 | 47 | 8.00 | ||
| 117 | Johnson, Joe (Josh) | G | 1907-19 | 295 | 0 | 8.00 | ||
| 118 | Graham, Dick | G | 1945-51 | 164 | 0 | 8.00 | ||
| 119 | Burnside, Dave | F | 1964-66 | 64 | 10 | 8.00 | ||
| 120 | Saunders, John (Jack) | D | 1954-57 | 61 | 0 | 8.00 | ||
| 121 | Derry, Shaun | M | 2002-05 | 2007-10 | 226 | 3 | 7.95 | |
| 122 | Rodger, Simon | M | 1990-02 | 328 | 12 | 7.94 | ||
| 123 | Jackson, Cliff | F | 1966-70 | 120 | 30 | 7.93 | ||
| 124 | Symons, Kit | D | 2001-04 | 60 | 0 | 7.92 | ||
| 125 | Payne, David | D | 1964-73 | 318 | 12 | 7.92 | ||
| 126 | Hinshelwood, Paul | D | 1971-83 | 319 | 28 | 7.88 | ||
| 127 | Phillip, Iain | M | 1972-73 | 44 | 2 | 7.88 | ||
| 128 | Moore, Craig | D | 1998-99 | 24 | 3 | 7.88 | ||
| 129 | Jeffries, Derek | D | 1973-77 | 122 | 1 | 7.86 | ||
| 130 | Dowsett, Gilbert (Dickie) | F | 1962-65 | 56 | 22 | 7.80 | ||
| 131 | Kellard, Bobby | M | 1963-65 | 1971-72 | 137 | 10 | 7.80 | |
| 132 | Batshuayi, Michy | F | 2019 | 2020-21 | 31 | 7 | 7.80 | |
| 133 | Boyce, Emmerson | D | 2004-06 | 77 | 1 | 7.80 | ||
| 134 | Tambling, Bobby | F | 1969 | 1970-73 | 80 | 20 | 7.79 | |
| 135 | Popovic, Tony | D | 2001-06 | 144 | 8 | 7.79 | ||
| 136 | Clarke, Matt | G | 2001-04 | 40 | 0 | 7.79 | ||
| 137 | Droy, Micky | D | 1985-86 | 58 | 7 | 7.79 | ||
| 138 | Ledley, Joe | M | 2014-17 | 96 | 6 | 7.78 | ||
| 139 | Gayle, Dwight | F | 2013-16 | 74 | 25 | 7.78 | ||
| 140 | Hill, Clint | D | 2007-10 | 127 | 6 | 7.76 | ||
| 141 | Allen, Ronnie | F | 1961-65 | 109 | 37 | 7.75 | ||
| 142 | Belcher, Jimmy | M | 1954-58 | 138 | 22 | 7.75 | ||
| 143 | Dann, Scott | D | 2014-21 | 181 | 16 | 7.75 | ||
| 144 | Mabbutt, Kevin | F | 1981-85 | 88 | 24 | 7.75 | ||
| 145 | Coleman, Chris | D | 1991-95 | 190 | 16 | 7.74 | ||
| 146 | Hoadley, Phil | D | 1969-71 | 88 | 2 | 7.71 | ||
| 147 | Kiraly, Gabor | G | 2004-07 | 111 | 0 | 7.68 | ||
| 148 | van Aanholt, Patrick | D | 2017-21 | 134 | 14 | 7.67 | ||
| 149 | Sexton, Dave | F | 1959-60 | 28 | 12 | 7.67 | ||
| 150 | Sewell, John | D | 1963-71 | 258 | 9 | 7.67 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.