You are here: Home > Players > Player Database
December 7 2024 5.18pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1 Simpson, Peter Scotland F 1929-35   195  165  9.60 
2 Smith, Edwin (Ted) England F 1911-20   192  124   
3 Swindlehurst, Dave England F 1973-80   276  81  8.36 
4 Summersby, Roy England F 1958-63   190  60  8.50 
5 Salako, John England M 1986-95   273  34  9.10 
6 Shipperley, Neil England F 1996-98 2003-05 122  32  8.40 
7 Smillie, Andy England F 1961-63   59  26  8.00 
8 Southgate, Gareth England D 1989-95   191  22  8.67 
9 Schlupp, Jeffrey Ghana M 2017-   243  19   
10 Swann, Herbert England F 1907-09   72  16   
11 Smith, Keith England F 1964-66   56  15  6.83 
12 Smith, Trevor England   1938-45   61  14   
13 Scowcroft, James England F 2006-09   86  14  5.08 
14 Stephenson, Alan England D 1962-68   185  13  8.33 
15 Scannell, Sean Ireland F 2007-12   141  13  6.88 
16 Simpson, Willie Scotland F 1952-55   38  13   
17 Sexton, Dave England F 1959-60   28  12  7.67 
18 Soares, Tom England M 2003-08   162  11  5.70 
19 Svensson, Matt Sweden F 1998-00   35  10  7.13 
20 Sewell, John England D 1963-71   258  7.67 
21 Smillie, Neil England M 1975-82   97  6.70 
22 Sako, Bakary Mali M 2015-18 2019 54  6.17 
23 Steele, Ernest England   1938-39   32   
24 Silkman, Barry England M 1976-78   54  7.43 
25 Scott, Jim Scotland M 1970-71   53  5.00 
26 Smith, Jamie England D 1997-04   176  7.00 
27 Sealy, Tony England F 1979-81   27  4.60 
28 Sansom, Kenny England D 1975-80   197  9.31 
29 Storey, Thomas England F 1920-22   52   
30 Somerfield, Alf England F 1947-48   12  6.00 
31 Stebbing, Gary England M 1983-88   118  4.67 
32 Shaw, Richard England D 1987-95   268  8.18 
33 Stewart, Paul England F 1994   18  7.50 
34 Smith, George Unknown   1907-08   11   
35 Stevens, Les England M 1950-51   21   
36 Sarr, Ismaïla Senegal M 2024-   16   
37 Sparrow, Brian England D 1984-87   73  3.60 
38 Smith, Lewis England   1925-29   48   
39 Skingley, Brian England D 1958-59   12   
40 Spottiswood, Bob England D 1909-19   189   
41 Sinclair, Scott England M 2008   7.35 
42 Salt, Harold (Henry) England D 1927-29   44  7.50 
43 Saward, Len England F 1949-52    
44 Smith, Thomas Unknown   1932-33    
45 Sekajja, Ibra England F 2011-14   4.60 
46 Staunton, Steve Ireland D 2000   7.50 
47 Smith, William England   1933-36   41   
48 Sakho, Mamadou France D 2017 2017-21 75  8.50 
49 Stokes, Anthony Ireland F 2009   13  5.91 
50 Sorloth, Alexander Norway F 2018-20   20  6.50 

Pages 12
You are here: Home > Players > Player Database