You are here: Home > Players > Player Database
April 24 2024 11.30pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
451 Goddard, Charles England   1932-35   24  5.00 
452 Benteke, Christian Belgium F 2016-22   177  37  5.00 
453 Cutler, Paul England M 1964-66   11  5.00 
454 Horton, John (Jack) England M 1937-39   41  5.00 
455 Ramage, Peter England D 2011-12 2012-15 67  5.00 
456 Parsons, Matthew England D 2010-14   10  5.00 
457 Mulheron, Peter Scotland F 1948-50   40  5.00 
458 Liddle, James England   1936-37   14  5.00 
459 Davis, Claude Jamaica D 2009 2009-11 57  5.00 
460 Preece, Andy England F 1994-95   31  5.00 
461 Gallagher, Hugh England   1926-28   37  5.00 
462 Pinkney, Alan England F 1969-74   29  5.00 
463 Whittaker, Bill England D 1950-51   36  5.00 
464 Wood, James England   1935-36   10  5.00 
465 Nicholas, George England   1930-35   39  5.00 
466 Vansittart, Tom England D 1967-70   12  5.00 
467 Priestley, Gerry England M 1958-60   35  5.00 
468 Willard, Cecil (Jess) England M 1953-55   47  5.00 
469 Haywood, Adam England D 1908-09   5.00 
470 N'Diaye, Alassane France M 2009-11   42  4.94 
471 Kennedy, Mark Ireland M 2006-08   48  4.92 
472 Vincent, Jamie England D 1993-96   29  4.88 
473 Day, Chris England G 1996-97   28  4.83 
474 Hodges, Glyn Wales M 1990-91   11  4.83 
475 Iversen, Steffen Norway F 2011-12   23  4.83 
476 Collymore, Stan England F 1991-92   25  4.82 
477 Davids, Edgar Netherlands M 2010   4.81 
478 Hennessey, Wayne Wales G 2014-21   133  4.80 
479 Fray, Arron England D 2005-08   4.80 
480 McKenzie, Leon England F 1995-00   98  4.77 
481 Egan, John Ireland D 2012   4.75 
482 Wickham, Connor England F 2015-21   50  12  4.75 
483 Davies, Andrew England D 2011   4.75 
484 Craig, Tony England D 2007-08   14  4.75 
485 Martin, Andrew Wales F 1997-02   23  4.75 
486 Pollock, Jamie England M 2000-02   37  4.75 
487 Taylor, Stuart England G 2000   10  4.75 
488 Verhoenen, Kenny Belgium D 2001   4.75 
489 Keinan, Dekel Israel D 2011-12   4.75 
490 Boateng, Hiram England M 2013-17   4.75 
491 Boyle, Terry Wales D 1977-81   28  4.71 
492 Edwards, Ian Wales F 1982-83   25  4.67 
493 Campana, Jose Spain M 2013-14   4.67 
494 Murphy, Shaun Australia D 2002   11  4.67 
495 Graham, Gareth Northern Ireland M 1998-99   4.67 
496 Werge, Eddie England M 1961-66   90  4.67 
497 Martin, Dave England M 2006-08   15  4.67 
498 Edwards, Rob Wales D 2003-04   4.67 
499 Wilkins, Paul England F 1981-84   13  4.67 
500 Banton, Jason England M 2012-14   4.67 

You are here: Home > Players > Player Database