You are here: Home > Players > Player Database
July 12 2025 1.50am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
151 Roche, Johnny England F 1959-60   40  13  7.00 
152 Brett, Ron England F 1954-59 1962 49  13  5.33 
153 Stephenson, Alan England D 1962-68   185  13  8.33 
154 Tilston, Tommy England F 1954-56   59  13   
155 Gray, Julian England M 2000-04   144  13  6.79 
156 Simpson, Willie Scotland F 1952-55   38  13   
157 Rodger, Simon England M 1990-02   328  12  7.94 
158 Andrews, Cecil (Archie) England M 1952-56   105  12  7.00 
159 Devonshire, Les England M 1951-55   87  12   
160 Pardew, Alan England M 1987-91   168  12  6.67 
161 Petchey, George England M 1960-64   153  12  8.17 
162 Lee, Alan Ireland F 2008-10   71  12  7.51 
163 Wood, Alan England F 1919-22   51  12  5.00 
164 Blyth, Mel England D 1968-74 1977-78 254  12  8.00 
165 Harrison, Bernie England M 1955-59   100  12  8.00 
166 Wickham, Connor England F 2015-21   50  12  4.75 
167 Payne, David England D 1964-73   318  12  7.92 
168 Randall, Ernie England F 1953-55   24  12   
169 Sexton, Dave England F 1959-60   28  12  7.67 
170 Routledge, Wayne England M 2001-05   123  11  7.64 
171 Marsden, Eric England F 1950-52   34  11   
172 Garvan, Owen Ireland M 2010-15   87  11  7.00 
173 Naylor, Bill England F 1939-47   19  11   
174 Moses, Victor England F 2007-10   69  11  8.62 
175 May, Harold England   1931-34   32  11   
176 Taylor, Tony Scotland D 1968-74   222  11  8.78 
177 Evans, Fred England F 1951-53   53  11   
178 Ndah, George England F 1992-97   100  11  6.74 
179 Veart, Carl Australia M 1996-97   68  11  5.89 
180 Allen, Clive England F 1980-81   29  11  5.88 
181 Bateman, Ben England M 1913-24   180  11   
182 Soares, Tom England M 2003-08   162  11  5.70 
183 Jansen, Matt England F 1998-99   33  11  9.00 
184 Palethorpe, Jack England F 1929-30   44  11   
185 Hughes, Michael Northern Ireland M 2003-07   141  10  8.66 
186 Ifill, Paul Barbados M 2007-09   67  10  5.80 
187 Lane, John (Jack) England F 1931-32   34  10   
188 Granville, Danny England D 2001-07   138  10  6.65 
189 Burnside, Dave England F 1964-66   64  10  8.00 
190 Tomkins, James England D 2016-24   136  10   
191 Jedinak, Mile Australia M 2011-16   179  10  9.09 
192 Redfearn, Neil England M 1987-88   65  10  6.82 
193 Finnigan, Tony England M 1985-88   118  10  7.33 
194 Kellard, Bobby England M 1963-65 1971-72 137  10  7.80 
195 Taylor, Colin England M 1968-69   40  10  6.50 
196 Chamakh, Marouane Morocco F 2013-16   66  10  6.71 
197 Lombardo, Attilio Italy M 1997-99   48  10  9.47 
198 Easter, Jermaine Wales F 2011-13   62  10  3.20 
199 Sarr, Ismaïla Senegal M 2024-   42  10   
200 Bourne, Jeff England F 1977-78   37  10  7.64 

You are here: Home > Players > Player Database